Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Kalanchoe Bl Tiger S Mixed | Mixed | 401 | 510 | 23 | 1 | | ???0.00 | 0 |
Phalaenopsis Various White Cascade 1 stem | | 410 | 12 | 50 | 7 | | ???0.00 | 0 |
Conifers Mixed | | 478 | 13 | 40 | 45 | | ???0.00 | 0 |
Phalaenopsis Mixed 2 stem | | 812 | 12 | 40 | 10 | | ???0.00 | 0 |
Phalaenopsis Various White 1 stem | | 490 | 12 | 55 | 6 | | ???0.00 | 0 |
Pachy Lameri | | 206 | 12 | 37 | 1 | | ???0.00 | 0 |
Adiantum Rad Fragrans | | 408 | 12 | 35 | 40 | | ???0.00 | 0 |
Adromischus Festivus | | 445 | 505 | 8 | 10 | | ???0.00 | 0 |
Adromischus Mixed | | 212 | 508 | 10 | 12 | | ???0.00 | 0 |
Adromischus Mixed | | 445 | 505 | 8 | 10 | | ???0.00 | 0 |
Adromischus Mixed in Rozenpot | | 220 | 505 | 8 | 15 | | ???0.00 | 0 |
Adromischus Trigynus | | 445 | 505 | 8 | 10 | | ???0.00 | 0 |
Aeonium Ab Velours | | 480 | 12 | 15 | 0 | | ???0.00 | 0 |
Aeonium Ab Velours | | 480 | 12 | 15 | 0 | | ???0.00 | 0 |
Aeonium Ab Velours | | 480 | 12 | 15 | 0 | | ???0.00 | 0 |
Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0.00 | 0 |
Aglaonema Crete | | 495 | 12 | 35 | 1 | | ???0.00 | 0 |
Aglaonema Silver Queen | | 408 | 14 | 40 | 5 | | ???0.00 | 0 |
Ajania pacifica P Pacif Yellow | | 480 | 12 | 20 | 12 | | ???0.00 | 0 |
Ajuga Re Braunherz | Bleu | 306 | 17 | 20 | 30 | | ???0.00 | 0 |
Alocasia Cu Red Secret | | 236 | 12 | 30 | 1 | | ???0.00 | 0 |
Alocasia Cucullata | | 256 | 19 | 80 | 1 | | ???0.00 | 0 |
Alocasia Frydek | | 236 | 12 | 40 | 1 | | ???0.00 | 0 |
Alocasia Jacklyn | | 408 | 14 | 60 | 1 | | ???0.00 | 0 |
Alocasia Macror Stingray | | 306 | 17 | 90 | 1 | | ???0.00 | 0 |
Alocasia Polly | | 401 | 12 | 40 | 1 | | ???0.00 | 0 |
Alocasia Portodora | | 356 | 17 | 100 | 1 | | ???0.00 | 0 |
Aloe | | 208 | 510 | 15 | 30 | hawort | ???0.00 | 0 |
Aloe | | 209 | 508 | 15 | 25 | hawort | ???0.00 | 0 |
Aloe-haworthia Mixed in 12 Cm Keramie | | 236 | 510 | 17 | 30 | | ???0.00 | 0 |
Aloë - Haworthia Mixed | | 445 | 505 | 10 | 12 | | ???0.00 | 0 |
Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | | ???0.00 | 0 |
Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | | ???0.00 | 0 |
Aloe Ar Cosmo | | 208 | 510 | 18 | 25 | | ???0.00 | 0 |
Aloe Ar Cosmo | | 212 | 508 | 12 | 20 | | ???0.00 | 0 |
Aloe Ar Cosmo | | 212 | 508 | 12 | 20 | | ???0.00 | 0 |
Aloe Ar Cosmo | | 406 | 13 | 22 | 30 | | ???0.00 | 0 |
Aloe Arborescens | | 306 | 17 | 40 | 0 | | ???0.00 | 0 |
Aloe Arborescens | | 306 | 17 | 40 | 0 | | ???0.00 | 0 |
Aloe Arborescens | | 206 | 12 | 30 | 0 | | ???0.00 | 0 |
Aloe Arborescens in Gaia ceramics | | 821 | 13 | 30 | 35 | | ???0.00 | 0 |
Aloe Arborescens in Liv ceramics | | 821 | 13 | 30 | 40 | | ???0.00 | 0 |
Aloe Arborescens in Maya Pot | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Aloe Arborescens in Star Pot | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Aloe Chameleon Special | | 403 | 17 | 25 | 30 | | ???0.00 | 0 |
Aloë Mixed | | 497 | 510 | 18 | 25 | | ???0.00 | 0 |
Aloë Mixed | | 212 | 508 | 12 | 15 | | ???0.00 | 0 |
Aloë Mixed | | 212 | 508 | 12 | 15 | | ???0.00 | 0 |
Aloe Other | | 445 | 505 | 10 | 12 | | ???0.00 | 0 |
Aloe Other | | 403 | 17 | 24 | 30 | | ???0.00 | 0 |
Aloe Vera | | 823 | 19 | 55 | 75 | | ???0.00 | 0 |
Aloe Vera | | 823 | 19 | 55 | 75 | | ???0.00 | 0 |
Aloe Vera | | 350 | 19 | 55 | 0 | | ???0.00 | 0 |
Aloe Vera | | 236 | 14 | 45 | 1 | | ???0.00 | 0 |
Aloe Vera | | 204 | 14 | 40 | 1 | | ???0.00 | 0 |
Aloe Vera | | 206 | 12 | 40 | 52 | | ???0.00 | 0 |
Aloe Vera 10,5 in Stone Look Pot | | 821 | 11 | 35 | 40 | | ???0.00 | 0 |
Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | | ???0.00 | 0 |
Aloe Vera in Gaia ceramics | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Aloe Vera in Terracotta Pot | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Aloe Vera in Tess ceramics | | 821 | 13 | 30 | 1 | | ???0.00 | 0 |
Ananas Mi Amigo Peru | | 999 | 12 | 40 | 55 | | ???0.00 | 0 |
Anemone Hu Fantasy Jasminum | | 306 | 17 | 40 | 0 | | ???0.00 | 0 |
Anthurium Morelips(r) Mixed in Showhow | Mixed | 297 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0.00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0.00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0.00 | 0 |
Anthurium An Casparo | | 236 | 14 | 45 | 5 | | ???0.00 | 0 |
Anthurium An Cocos | White | 297 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium An Cocos | White | 206 | 12 | 36 | 5 | | ???0.00 | 0 |
Anthurium An Esudo | | 206 | 12 | 36 | 5 | | ???0.00 | 0 |
Anthurium An Prince Of Orange | | 206 | 12 | 36 | 5 | | ???0.00 | 0 |
Anthurium An Prince Of Orange | | 236 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium An Red Champio | Red | 495 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | | ???0.00 | 0 |
Anthurium An Sierra Orange | | 236 | 14 | 45 | 5 | | ???0.00 | 0 |
Anthurium An Spirit | | 206 | 12 | 36 | 5 | | ???0.00 | 0 |
Anthurium An Sweet Dream | | 297 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium An Sweet Dream | | 206 | 12 | 36 | 5 | | ???0.00 | 0 |
Anthurium An Vanilla | | 810 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium An Vanilla | | 295 | 12 | 36 | 6 | | ???0.00 | 0 |
Anthurium An White Champ | White | 395 | 17 | 60 | 7 | | ???0.00 | 0 |
Anthurium Banderola Cava | | 807 | 9 | 30 | 3 | | ???0.00 | 0 |
Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | | ???0.00 | 0 |
Anthurium Diamond Red | | 206 | 12 | 36 | 5 | | ???0.00 | 0 |
Anthurium Fl Romantico | | 206 | 12 | 36 | 5 | | ???0.00 | 0 |
Anthurium Fl Romantico | | 236 | 12 | 36 | 5 | | ???0.00 | 0 |
Anthurium Fl Tranquillo | | 236 | 14 | 45 | 5 | | ???0.00 | 0 |
Anthurium Matata | | 491 | 510 | 30 | 6 | | ???0.00 | 0 |
Anthurium Orange | | 295 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium Cocos in Alicante Ceramic | White | 236 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Cocos in Transparent | White | 236 | 14 | 45 | 5 | | ???0.00 | 0 |
Anthurium Diamond Red in Alicante C | | 236 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Esudo in Alicante Ceramic | | 236 | 12 | 36 | 5 | | ???0.00 | 0 |
Anthurium Mixed 9 Cm in Becca Ker | Mixed | 820 | 10 | 30 | 3 | | ???0.00 | 0 |
Anthurium Spirit in Alicante Cerami | | 236 | 12 | 36 | 5 | | ???0.00 | 0 |
Anthurium Sweet Dream in Alicante C | | 236 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Ton Sur Ton in Diverse Colour | Mixed | 820 | 13 | 45 | 4 | | ???0.00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 236 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Vanilla in Transparent Sl | | 295 | 14 | 45 | 5 | | ???0.00 | 0 |
Compo Succulenten Various | | 967 | 30 | 40 | 7 | | ???0.00 | 0 |
Compo Ptct3806 cactus in Glaz | | 338 | 30 | 25 | 3 | | ???0.00 | 0 |
Compo Ptct3813 Arrangement cactus in Glaz | | 338 | 18 | 18 | 4 | | ???0.00 | 0 |
Compo Ptct3832 Arrangement cactus in Ceramic | | 999 | 12 | 25 | 3 | | ???0.00 | 0 |
Compo Ptct3834 | | 999 | 12 | 22 | 3 | | ???0.00 | 0 |
Compo Ptgig2108 Arrangement Greens in Gla | | 816 | 10 | 16 | 2 | | ???0.00 | 0 |
Compo Ptgig2114 Arrangement Greens in Gla | | 236 | 10 | 20 | 1 | | ???0.00 | 0 |
Compo Ptgig2124 Arrangement Greens in Gla | | 813 | 15 | 29 | 3 | | ???0.00 | 0 |
Compo Pthg3324 Autumn Glass | | 811 | 19 | 31 | 3 | | ???0.00 | 0 |
Compo Pthg3339 Autumn Glass | | 338 | 16 | 30 | 3 | | ???0.00 | 0 |
Compo Pthg3377 Autumn Glass | | 813 | 16 | 18 | 1 | | ???0.00 | 0 |
Compo Pthi5312 Autumn Indoor | | 250 | 15 | 28 | 3 | | ???0.00 | 0 |
Compo Pthi5393 Autumn Indoor | | 250 | 14 | 26 | 2 | | ???0.00 | 0 |
Compo Pthi5404 Autumn Indoor | | 338 | 25 | 25 | 2 | | ???0.00 | 0 |
Compo Pthi5486 Autumn Indoor | | 250 | 18 | 20 | 2 | | ???0.00 | 0 |
Compo Ptho4014 Autumn Outdoor | | 800 | 24 | 34 | 3 | | ???0.00 | 0 |
Compo Pts2725 Arrangement Sempervivum in | | 800 | 29 | 28 | 6 | | ???0.00 | 0 |
Compo Pts2741 Sempervivum | | 800 | 28 | 20 | 25 | | ???0.00 | 0 |
Compo Pts2782 Sempervivum | | 338 | 21 | 21 | 26 | | ???0.00 | 0 |
Compo Pts2800 Sempervivum | | 335 | 19 | 13 | 2 | | ???0.00 | 0 |
Compo Pts2802 Sempervivum | | 800 | 29 | 19 | 5 | | ???0.00 | 0 |
Compo Pts2806 Sempervivum | | 335 | 19 | 13 | 2 | | ???0.00 | 0 |
Compo Pts2808 Sempervivum | | 800 | 29 | 19 | 24 | | ???0.00 | 0 |
Compo Pts2814 Sempervivum | | 800 | 29 | 15 | 3 | | ???0.00 | 0 |
Compo Pts2845 Sempervivum | | 813 | 17 | 37 | 42 | | ???0.00 | 0 |
Compo Pts2846 Sempervivum | | 335 | 19 | 15 | 22 | | ???0.00 | 0 |
Compo Pts2855 Sempervivum | | 800 | 29 | 20 | 5 | | ???0.00 | 0 |
Compo Ptso8328 Summer Outdoor | | 800 | 26 | 56 | 4 | | ???0.00 | 0 |
Compo Ptsu8482 Succulenten | | 236 | 11 | 19 | 2 | | ???0.00 | 0 |
Compo Ptsu8498 Succulenten | | 800 | 18 | 23 | 4 | | ???0.00 | 0 |
Compo Ptter8123 terrarium | | 338 | 17 | 26 | 2 | | ???0.00 | 0 |
Compo Ptter8128 Arrangement terrarium in | | 335 | 23 | 28 | 3 | | ???0.00 | 0 |
Compo Ptter8132 terrarium | | 338 | 17 | 19 | 1 | | ???0.00 | 0 |
Compo Mb - Bolglas Nek 285 | | 285 | 21 | 25 | 0 | 4 - Ro | ???0.00 | 0 |
Compo Pl - Glazen Apple X4 - Pink | | 338 | 19 | 18 | 0 | wi | ???0.00 | 0 |
Compo Pl - Glazen Apple X4 - Pink | | 338 | 19 | 18 | 0 | wi | ???0.00 | 0 |
Compo Pl - Ker. Pot Hoek 813 | | 811 | 14 | 19 | 0 | 3 | ???0.00 | 0 |
Compo Pl - Zinc Waterkan Mixed | | 338 | 18 | 27 | 0 | | ???0.00 | 0 |
Compo Sempervivum Mb - Dierenmix 999 | | 999 | 19 | 17 | 0 | 6 | ???0.00 | 0 |
Compo Sempervivum Mb - wood Latjes round | | 338 | 23 | 18 | 0 | | ???0.00 | 0 |
Compo Sempervivum Mb - Ker. Bowl Bright | | 401 | 28 | 21 | 0 | | ???0.00 | 0 |
Compo Sempervivum Mb - Kunsstof Bowl Mixed | | 285 | 20 | 15 | 0 | | ???0.00 | 0 |
Compo Sempervivum Pl - Beesten Mixed 338 | | 338 | 23 | 28 | 0 | 3 | ???0.00 | 0 |
Compo Sempervivum Pl - Kubu round ear loose | | 800 | 23 | 18 | 0 | | ???0.00 | 0 |
Compo Sempervivum Pl - Luxe Dierenmix X4 | | 250 | 17 | 17 | 0 | | ???0.00 | 0 |
Asparagus D Sprengeri | | 496 | 15 | 40 | 10 | | ???0.00 | 0 |
Asparagus Set Pyramidali | | 495 | 12 | 35 | 1 | | ???0.00 | 0 |
Asparagus Setaceus | | 401 | 12 | 35 | 1 | | ???0.00 | 0 |
Asparagus Setaceus | | 495 | 12 | 35 | 1 | | ???0.00 | 0 |
Asparagus Umbellatus | | 495 | 12 | 35 | 1 | | ???0.00 | 0 |
Asparagus in Liv ceramics | | 821 | 13 | 35 | 55 | | ???0.00 | 0 |
Asparagus in Tess ceramics | | 821 | 13 | 35 | 55 | | ???0.00 | 0 |
Asplenium Parvati | | 206 | 12 | 30 | 1 | | ???0.00 | 0 |
Asplenium Crispy Wave in Liv Kerami | | 821 | 13 | 30 | 1 | | ???0.00 | 0 |
Asplenium Crispy Wave in Tess Keram | | 821 | 13 | 30 | 1 | | ???0.00 | 0 |
Aster Starl Mixed | | 480 | 12 | 25 | 3 | | ???0.00 | 0 |
Astilbe Various | | 251 | 23 | 75 | 12 | | ???0.00 | 0 |
Astilbe Various | | 251 | 23 | 75 | 12 | | ???0.00 | 0 |
Astilbe A Erika | Pink | 251 | 23 | 90 | 12 | | ???0.00 | 0 |
Austrocephalocereus Dybowskii Xxl | | 826 | 21 | 70 | 80 | | ???0.00 | 0 |
Beaucarnea Recurvata | | 490 | 12 | 35 | 3 | | ???0.00 | 0 |
Begonia En Betulia Mixed | | 395 | 19 | 35 | 2 | | ???0.00 | 0 |
Begonia En Betulia Mixed | | 395 | 19 | 35 | 2 | | ???0.00 | 0 |
Bonsai Mixed Ps | | 951 | 21 | 28 | 32 | | ???0.00 | 0 |
Bonsai Mixed Ps | | 951 | 15 | 20 | 30 | | ???0.00 | 0 |
Bonsai Mixed Ps | | 951 | 12 | 20 | 25 | | ???0.00 | 0 |
Brassica (sierkool) | | 401 | 12 | 15 | 20 | | ???0.00 | 0 |
Bromelia Mixed | Mixed | 939 | 505 | 20 | 1 | | ???0.00 | 0 |
Bromelia Mixed in 5 Kl. Bolpot | Mixed | 817 | 10 | 35 | 33 | | ???0.00 | 0 |
Bromelia Mixed in 5 Kl. Bolpot | Mixed | 817 | 10 | 35 | 33 | | ???0.00 | 0 |
Bromelia Mixed in 6 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | | ???0.00 | 0 |
Bromelia Mixed in 6 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | | ???0.00 | 0 |
Bromelia Green Palma | Mixed | 813 | 13 | 45 | 33 | | ???0.00 | 0 |
Bromelia Royal Nature kraft | Mixed | 236 | 12 | 45 | 50 | | ???0.00 | 0 |
Buxus Sempervirens Sphere | | 800 | 23 | 40 | 50 | | ???0.00 | 0 |
Buxus Sempervirens Sphere | | 800 | 23 | 40 | 50 | | ???0.00 | 0 |
Buxus Sempervirens Bunch | | 418 | 9 | 12 | 20 | | ???0.00 | 0 |
Cactus Cristaat Mixed | | 206 | 12 | 20 | 25 | | ???0.00 | 0 |
Cactus decoration Strobloem Mixed | | 206 | 12 | 20 | 25 | | ???0.00 | 0 |
Cactus Mixed | | 409 | 508 | 10 | 24 | | ???0.00 | 0 |
Cactus Mixed | | 212 | 508 | 10 | 24 | | ???0.00 | 0 |
Cactus Mixed | | 446 | 506 | 10 | 12 | | ???0.00 | 0 |
Cactus Mixed | | 445 | 505 | 10 | 17 | | ???0.00 | 0 |
Cactus Mixed | | 306 | 17 | 33 | 56 | | ???0.00 | 0 |
Cactus Mixed 3 Srt | | 208 | 510 | 14 | 15 | | ???0.00 | 0 |
Cactus Mixed 6 Srt | | 821 | 13 | 20 | 30 | | ???0.00 | 0 |
Cactus Mixed in Zinc | | 229 | 507 | 9 | 19 | | ???0.00 | 0 |
Cactus in 17 Cm | | 955 | 17 | 21 | 3 | | ???0.00 | 0 |
Cactus Mixed 12 Cm | | 206 | 12 | 15 | 30 | | ???0.00 | 0 |
Cactus Mixed in Liv ceramics | | 821 | 13 | 20 | 30 | | ???0.00 | 0 |
Cactus Mixed Prick Flower | | 445 | 505 | 8 | 10 | | ???0.00 | 0 |
Cactus Monkey | | 985 | 506 | 15 | 21 | | ???0.00 | 0 |
Cactus Various | | 212 | 508 | 12 | 15 | | ???0.00 | 0 |
Cactus Various | | 236 | 13 | 15 | 25 | | ???0.00 | 0 |
Cactus Various | | 458 | 12 | 25 | 27 | | ???0.00 | 0 |
Cactus Various | | 408 | 12 | 18 | 20 | | ???0.00 | 0 |
Cactus Various Ceramic | | 999 | 12 | 22 | 27 | | ???0.00 | 0 |
Cactus Various Ceramic | | 999 | 12 | 22 | 25 | | ???0.00 | 0 |
Cactus Various Ceramic | | 999 | 10 | 20 | 25 | | ???0.00 | 0 |
Cactus Various Terracotta | | 297 | 13 | 15 | 20 | | ???0.00 | 0 |
Cactus Ufopot | | 209 | 8 | 10 | 12 | | ???0.00 | 0 |
Cactus Decorated | | 209 | 510 | 15 | 20 | | ???0.00 | 0 |
Cactus Decorated | | 446 | 506 | 12 | 15 | | ???0.00 | 0 |
Cactus Decorated | | 446 | 506 | 12 | 15 | | ???0.00 | 0 |
Caladium Chinook | | 490 | 12 | 30 | 0 | | ???0.00 | 0 |
Calathea Beautystar | | 458 | 12 | 40 | 1 | | ???0.00 | 0 |
Calathea Flamestar | | 408 | 14 | 25 | 998 | | ???0.00 | 0 |
Calathea Fusion White | | 490 | 12 | 40 | 998 | | ???0.00 | 0 |
Calathea Mixed 3 Varieties | | 490 | 12 | 30 | 998 | | ???0.00 | 0 |
Calathea Mixed 4 Varieties | | 401 | 14 | 45 | 1 | | ???0.00 | 0 |
Calathea Mixed 4 Varieties | | 490 | 12 | 40 | 998 | | ???0.00 | 0 |
Calathea Mixed 5 Varieties | | 490 | 12 | 45 | 998 | | ???0.00 | 0 |
Calathea Mixed | | 251 | 17 | 50 | 998 | | ???0.00 | 0 |
Calathea Lancifolia | | 408 | 14 | 30 | 998 | | ???0.00 | 0 |
Calathea Medallion | | 800 | 24 | 90 | 3 | | ???0.00 | 0 |
Calathea Medallion | | 408 | 14 | 45 | 998 | | ???0.00 | 0 |
Calathea Orbifolia | | 408 | 14 | 36 | 1 | | ???0.00 | 0 |
Calathea Pict Argentea | | 490 | 12 | 50 | 998 | | ???0.00 | 0 |
Calathea Zebrina | | 408 | 14 | 45 | 998 | | ???0.00 | 0 |
Calathea Ornata P14 | | 408 | 14 | 42 | 1 | | ???0.00 | 0 |
Calluna B-l Verenka | | 408 | 12 | 22 | 33 | | ???0.00 | 0 |
Calluna Beauty-lad Gm | Mixed | 491 | 12 | 22 | 22 | | ???0.00 | 0 |
Calluna Beauty-lad Gm | Mixed | 491 | 12 | 22 | 22 | | ???0.00 | 0 |
Calluna Bl Mixed Pot 3kl | | 491 | 11 | 20 | 22 | | ???0.00 | 0 |
Calluna Ga Girls Various | | 491 | 12 | 20 | 22 | | ???0.00 | 0 |
Cambria Grp Mixed 2 stem | | 206 | 12 | 35 | 4 | | ???0.00 | 0 |
Carex Morrowii 'ice Dance' | | 955 | 19 | 40 | 0 | | ???0.00 | 0 |
Carex Morrowii 'ice Dance' | | 955 | 19 | 40 | 0 | | ???0.00 | 0 |
Carex Morrowii 'ice Dance' | | 955 | 19 | 40 | 0 | | ???0.00 | 0 |
Celosia Cr Twist Gemeng | | 236 | 14 | 40 | 1 | | ???0.00 | 0 |
Ceropegia Woodii Sup | | 712 | 508 | 20 | 6 | | ???0.00 | 0 |
Ceropegia Woodii Sup | | 206 | 12 | 10 | 10 | | ???0.00 | 0 |
Ceropegia Woodii with hook | | 206 | 12 | 30 | 10 | | ???0.00 | 0 |
Chamaecyparis L Ellwoodii | | 478 | 13 | 45 | 50 | | ???0.00 | 0 |
Chamaec Ubink Red | | 212 | 508 | 16 | 20 | | ???0.00 | 0 |
Chamaecer Ubink Ceri | | 212 | 508 | 16 | 20 | | ???0.00 | 0 |
Chamaedorea Elegans | | 306 | 17 | 60 | 25 | | ???0.00 | 0 |
Chamaedorea Elegans | | 306 | 17 | 60 | 25 | | ???0.00 | 0 |
Chamaedorea Elegans | | 490 | 12 | 55 | 15 | | ???0.00 | 0 |
Chamaedorea Elegans | | 418 | 9 | 45 | 18 | | ???0.00 | 0 |
Chamaedorea in Gaia ceramics | | 821 | 13 | 40 | 50 | | ???0.00 | 0 |
Chamaedorea in Liv ceramics Pot | | 821 | 13 | 40 | 999 | | ???0.00 | 0 |
Chlorophytum Com Green Bonnie | | 478 | 13 | 25 | 30 | | ???0.00 | 0 |
Chlorophytum Com Vittatum | | 495 | 12 | 30 | 0 | | ???0.00 | 0 |
Chlorophytum Comosum | | 490 | 12 | 35 | 30 | | ???0.00 | 0 |
Chlorophytum Comosum Variegatum | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Chlorophytum Lemon in Star Pot | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Chrysant Mixed Per pot | Mixed | 338 | 23 | 27 | 7 | | ???0.00 | 0 |
Chrysant Mixed 7 Colour | Mixed | 480 | 12 | 25 | 3 | | ???0.00 | 0 |
Chrysant Gr Sphere | Mixed | 800 | 19 | 55 | 55 | | ???0.00 | 0 |
Chrysant Gr Sphere | Mixed | 800 | 19 | 55 | 55 | | ???0.00 | 0 |
Chrysant Gr Sphere | Mixed | 800 | 19 | 55 | 55 | | ???0.00 | 0 |
Chrysant Gr Sphere | Mixed | 800 | 19 | 55 | 55 | | ???0.00 | 0 |
Chrysant Gr Sphere | Mixed | 800 | 19 | 55 | 55 | | ???0.00 | 0 |
Chrysant Gr Sphere | Mixed | 800 | 19 | 55 | 55 | | ???0.00 | 0 |
Chrysant Gr Sphere | Mixed | 800 | 19 | 55 | 55 | | ???0.00 | 0 |
Chrysant Gr Sphere | Mixed | 800 | 19 | 55 | 55 | | ???0.00 | 0 |
Chrysant Gr Sphere | Mixed | 800 | 19 | 55 | 55 | | ???0.00 | 0 |
Chrysant Gr Sphere | Mixed | 800 | 19 | 55 | 55 | | ???0.00 | 0 |
Chrysant Gr Sphere | Mixed | 800 | 19 | 55 | 55 | | ???0.00 | 0 |
Chrysant Gr Sphere | Mixed | 800 | 19 | 55 | 55 | | ???0.00 | 0 |
Chrysant Gr Sphere | Mixed | 800 | 19 | 55 | 55 | | ???0.00 | 0 |
Chrysant Gr Jas Red | | 232 | 19 | 45 | 45 | | ???0.00 | 0 |
Chrysant Jasoda Sphere | | 800 | 19 | 45 | 1 | | ???0.00 | 0 |
Chrysant Jasoda Sphere | | 800 | 19 | 45 | 1 | | ???0.00 | 0 |
Chrysant Jasoda Sphere | | 800 | 19 | 45 | 1 | | ???0.00 | 0 |
Chrysant Jasoda Sphere | | 800 | 19 | 45 | 1 | | ???0.00 | 0 |
Chrysant Jasoda Sphere | | 800 | 19 | 45 | 1 | | ???0.00 | 0 |
Chrysant Jasoda Sphere | | 800 | 19 | 45 | 1 | | ???0.00 | 0 |
Chrysant Jasoda Sphere | | 800 | 19 | 45 | 1 | | ???0.00 | 0 |
Chrysant Jasoda Sphere | | 800 | 19 | 45 | 1 | | ???0.00 | 0 |
Chrysant Jasoda Sphere | | 800 | 19 | 45 | 1 | | ???0.00 | 0 |
Chrysant Jasoda Sphere | | 800 | 19 | 45 | 1 | | ???0.00 | 0 |
Chrysant Jasoda Sphere | | 800 | 19 | 45 | 1 | | ???0.00 | 0 |
Chrysant Jasoda Sphere | | 800 | 19 | 45 | 1 | | ???0.00 | 0 |
Chrysant Jasoda Sphere | | 800 | 19 | 45 | 1 | | ???0.00 | 0 |
Chrysant Jasoda Sphere | | 800 | 19 | 45 | 1 | | ???0.00 | 0 |
Chrysant Jasoda Sphere | | 800 | 19 | 45 | 1 | | ???0.00 | 0 |
Chrysant Jasoda D Orang | | 232 | 19 | 45 | 45 | | ???0.00 | 0 |
Chrysant Supnova Purple | | 408 | 13 | 32 | 3 | | ???0.00 | 0 |
Chrysant Supnova Purple | | 408 | 13 | 32 | 3 | | ???0.00 | 0 |
Chrysant Swifty Mixed | | 412 | 510 | 18 | 3 | | ???0.00 | 0 |
Cissus R Ellen Danic | | 347 | 17 | 0 | 7 | | ???0.00 | 0 |
Citrus Limonium | | 800 | 22 | 95 | 110 | | ???0.00 | 0 |
Citrus Margarita | | 800 | 20 | 60 | 75 | | ???0.00 | 0 |
Citrus Margarita | | 800 | 20 | 60 | 75 | | ???0.00 | 0 |
Codiaeum Gr Excellent | | 306 | 17 | 65 | 1 | | ???0.00 | 0 |
Codiaeum Gr Petra | | 395 | 17 | 50 | 1 | | ???0.00 | 0 |
Codiaeum Colour Mrs Iceton | | 306 | 17 | 50 | 2 | | ???0.00 | 0 |
Coffea | | 401 | 12 | 30 | 10 | | ???0.00 | 0 |
Coffea in mug | | 999 | 9 | 15 | 10 | | ???0.00 | 0 |
Conifers | | 800 | 18 | 25 | 0 | | ???0.00 | 0 |
Conifers | | 800 | 18 | 25 | 0 | | ???0.00 | 0 |
Conifers | | 800 | 18 | 25 | 0 | | ???0.00 | 0 |
Conifers Mixed | | 478 | 13 | 45 | 50 | | ???0.00 | 0 |
Conifers Various | | 800 | 18 | 20 | 0 | | ???0.00 | 0 |
Conifers Various | | 800 | 18 | 20 | 0 | | ???0.00 | 0 |
Cordyline Aus Red Star | | 306 | 17 | 65 | 0 | | ???0.00 | 0 |
Cotyledon Undulata | | 445 | 505 | 8 | 10 | | ???0.00 | 0 |
Crassula Arbor Curly | | 833 | 30 | 60 | 65 | | ???0.00 | 0 |
Crassula Arboresc Undil | | 490 | 12 | 21 | 3 | | ???0.00 | 0 |
Crassula Arborescens | | 212 | 508 | 12 | 15 | | ???0.00 | 0 |
Crassula Mixed | | 418 | 508 | 10 | 20 | | ???0.00 | 0 |
Crassula Mixed | | 403 | 17 | 30 | 40 | | ???0.00 | 0 |
Crassula Mixed | | 490 | 12 | 20 | 1 | | ???0.00 | 0 |
Crassula Marginalis | White | 206 | 11 | 15 | 20 | | ???0.00 | 0 |
Crassula Ova Gollum | | 212 | 508 | 10 | 15 | | ???0.00 | 0 |
Crassula Ova Horn Tree | | 445 | 505 | 10 | 25 | | ???0.00 | 0 |
Crassula Ova Minor | | 445 | 505 | 10 | 12 | | ???0.00 | 0 |
Crassula Ovata | | 212 | 508 | 12 | 15 | | ???0.00 | 0 |
Crassula Ovata | | 445 | 505 | 8 | 10 | | ???0.00 | 0 |
Crassula Ovata | | 445 | 505 | 8 | 10 | | ???0.00 | 0 |
Crassula Schmidtii | Pink | 401 | 12 | 15 | 20 | | ???0.00 | 0 |
