| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Lepidium Green Bell | | 588 | 65 | 14 | 23 | | ???0.00 | 0 |
| Limonium S Terra Wings | Salmon | 996 | 60 | 40 | 34 | | ???0.00 | 0 |
| Ammi fish Green Mist | White | 996 | 60 | 0 | 99 | | ???0.00 | 0 |
| Beech Pres Green 150gr (p. bunch) | | 566 | 80 | 150 | 0 | | ???0.00 | 0 |
| Bouquet Actie Autumn | | 566 | 50 | 8 | 60 | | ???0.00 | 0 |
| Chr Aqua T Beppie Bronze | More-color | 588 | 55 | 65 | 23 | | ???0.00 | 0 |
| Chr Aqua T Mixed | Mixed | 588 | 60 | 40 | 34 | | ???0.00 | 0 |
| Delphinium El Bleu | | 998 | 100 | 0 | 23 | | ???0.00 | 0 |
| Aralia China 50cm (p. bunch) X10 | | D00013 | 50 | 0 | 0 | | ???0.00 | 0 |
| Germini. Aqua Mixed X80 Blik | Mixed | 996 | 50 | 7 | 7 | | ???0.00 | 0 |
| Grabstrauss Rot | | 800 | 60 | 0 | 0 | | ???0.00 | 0 |
| Hydrangea M Mag Rubyred Purple Classic | | 997 | 80 | 21 | 45 | | ???0.00 | 0 |
| Hydrangea M Mag Rubyred Purple Classic | | 997 | 80 | 21 | 45 | | ???0.00 | 0 |
| Hydrangea M Royal Anastasia Classic | | 996 | 65 | 20 | 45 | | ???0.00 | 0 |
| Hydrangea M Royal Anastasia Classic | | 577 | 50 | 17 | 50 | | ???0.00 | 0 |
| Hydrangea M Royal Anastasia Classic Green | | 577 | 50 | 18 | 45 | | ???0.00 | 0 |
| Hydr. M Preserved Pink 5 Stems (p. bunch) | | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Oak Leaf Preserved Green (p. bunch) prepared | Red | 566 | 60 | 200 | 0 | | ???0.00 | 0 |
| Oak Leaf Preserved Mixed (p. bunch) | Red | 566 | 60 | 200 | 0 | | ???0.00 | 0 |
| Oak Leaf Preserved Yellow (p. bunch) | Brown | 566 | 60 | 200 | 0 | | ???0.00 | 0 |
| Starfern (p. bunch) | | D00021 | 50 | 0 | 0 | | ???0.00 | 0 |
| Wreath Autumn Mixed 4 30cm | | D00069 | 0 | 0 | 0 | | ???0.00 | 0 |
| Wreath Autumn Mixed 5 30cm | | D00069 | 0 | 0 | 0 | | ???0.00 | 0 |
| Wreath Dried Lagurus Mixed 30cm | | D00069 | 0 | 0 | 30 | | ???0.00 | 0 |
| Zea Mays L | | D00222 | 15 | 0 | 0 | | ???0.00 | 0 |
| Zea Mays Strawberry | | 361 | 0 | 0 | 0 | | ???0.00 | 0 |
| Carnations Long Bizet | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
| Carnations Long Don Pedro | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
| Carnations Long Doncel | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
| Carnations Long Moonlight | | 996 | 72 | 0 | 23 | | ???0.00 | 0 |
| Carnations Tiepolo Fucsia | | 996 | 72 | 0 | 23 | | ???0.00 | 0 |
| Ge Aqua Sp Mi Vulcano x20 | | 996 | 50 | 7 | 7 | | ???0.00 | 0 |
| Hydrangea Antique White Pink | | 996 | 60 | 19 | 0 | | ???0.00 | 0 |
| Hydrangea M Bianca | White | 996 | 60 | 19 | 0 | | ???0.00 | 0 |
| Hydrangea M Emerald Green | | 996 | 60 | 19 | 0 | | ???0.00 | 0 |
| Hydrangea M Mag Trophy Purple | | 996 | 60 | 19 | 0 | | ???0.00 | 0 |
| Hydrangea M Pink Painted | | 996 | 60 | 19 | 0 | | ???0.00 | 0 |
| Hydrangea M S Therese Blue | | 996 | 60 | 19 | 0 | | ???0.00 | 0 |
| Hydrangea M Shocking Blue | | 996 | 60 | 19 | 0 | | ???0.00 | 0 |
| Hydrangea Natural Pink | | 996 | 60 | 19 | 0 | | ???0.00 | 0 |
| Hydrangea Purple Jumbo | | 996 | 60 | 23 | 0 | | ???0.00 | 0 |
| Ilex Ve Rode Berry | | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Protea Magnifica No Leafs A2 | Pink | 588 | 50 | 0 | 23 | | ???0.00 | 0 |
| Protea Magnifica No Leaves A2 | Pink | 566 | 40 | 0 | 23 | | ???0.00 | 0 |
| R Spray Big Garden Mixed X36 | | 577 | 50 | 0 | 0 | | ???0.00 | 0 |
| Zantedeschia Blushing Lady | Yellow | 995 | 80 | 1 | 34 | | ???0.00 | 0 |
| Zantedeschia Red Charm | | 867 | 45 | 1 | 45 | | ???0.00 | 0 |
| Zantedeschia Tokyo | | 995 | 60 | 1 | 45 | | ???0.00 | 0 |
| Achillea Dried Burgundy | | 996 | 60 | 0 | 0 | | ???0.00 | 0 |
| Achillea Dried Frosted Cerise | | 996 | 60 | 0 | 0 | | ???0.00 | 0 |
| Achillea Dried Frosted Pink | | 996 | 60 | 0 | 0 | | ???0.00 | 0 |
| Achillea Dried Frosted Salmon | | 996 | 60 | 0 | 0 | | ???0.00 | 0 |
| Achillea Dried Orange | | 996 | 60 | 0 | 0 | | ???0.00 | 0 |
| Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0.00 | 0 |
| Ageratum H Blue Planet | | 577 | 60 | 0 | 23 | | ???0.00 | 0 |
| Allium Sphaerocephal | Pink | 996 | 80 | 0 | 23 | | ???0.00 | 0 |
| Alst.short Rockstar | | 588 | 60 | 40 | 23 | | ???0.00 | 0 |
| Alstroemeria Bubblicious | | 998 | 75 | 90 | 23 | | ???0.00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 110 | 23 | | ???0.00 | 0 |
| Alstroemeria Falipo | | 998 | 75 | 75 | 23 | | ???0.00 | 0 |
| Alstroemeria Fl Charme Apricot | | 981 | 75 | 0 | 23 | | ???0.00 | 0 |
| Alstroemeria Fl Sangria | | 998 | 75 | 0 | 33 | | ???0.00 | 0 |
| Alstroemeria Mixed in bucket Import Ethiopie | | 981 | 75 | 75 | 23 | | ???0.00 | 0 |
| Alstroemeria Mistral | | 998 | 70 | 30 | 23 | | ???0.00 | 0 |
| Alstroemeria Nadya | | 998 | 75 | 90 | 23 | | ???0.00 | 0 |
| Alstroemeria Nadya | | 998 | 75 | 50 | 23 | | ???0.00 | 0 |
| Alstroemeria Panorama | | 998 | 75 | 60 | 23 | | ???0.00 | 0 |
| Alstroemeria True Dream | Pink | 998 | 75 | 80 | 23 | | ???0.00 | 0 |
| Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | | ???0.00 | 0 |
| Amaranthus Ca Cycloop | Green | 997 | 75 | 0 | 23 | | ???0.00 | 0 |
| Amaranthus Ca Rosary | Purple | 997 | 75 | 0 | 23 | | ???0.00 | 0 |
| Amarine Bd Anastasia | | 995 | 65 | 0 | 23 | | ???0.00 | 0 |
| Amarine Bd Aphrodite | | 995 | 70 | 0 | 23 | | ???0.00 | 0 |
| Dille | White | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
| Anemone Co Mar Mixed | Mixed | 893 | 42 | 0 | 23 | | ???0.00 | 0 |
| Anemone Mistral X50 Blue | | 566 | 45 | 0 | 23 | | ???0.00 | 0 |
| Anemone Mistral X50 Blue | | 566 | 45 | 0 | 23 | | ???0.00 | 0 |
| Anemone Mistral X50 Blue | | EMM05L | 40 | 0 | 0 | | ???0.00 | 0 |
| Anemone Mistral X50 Cerise | | 566 | 45 | 0 | 23 | | ???0.00 | 0 |
| Anemone Mistral X50 Cerise | | 566 | 45 | 0 | 23 | | ???0.00 | 0 |
| Anemone Mistral X50 Red | | 566 | 45 | 0 | 23 | | ???0.00 | 0 |
| Anethum Graveolens | Yellow | 997 | 80 | 0 | 45 | | ???0.00 | 0 |
| Anigozanthos Bush Ruby | Purple | 998 | 80 | 0 | 0 | | ???0.00 | 0 |
| Anigozanthos Flav Bush Sun | Brown | 998 | 80 | 0 | 0 | | ???0.00 | 0 |
| Anthurium A Acropolis | Creme | 690 | 55 | 0 | 11 | | ???0.00 | 0 |
| Anthurium A Extase | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
| Anthurium A Grand Slam | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
| Anthurium A Grand Slam | | 690 | 0 | 0 | 9 | | ???0.00 | 0 |
| Anthurium A Olivius | | 690 | 0 | 0 | 11 | | ???0.00 | 0 |
| Anthurium A Terrasol | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
| Anthurium A Whisper | | 690 | 0 | 0 | 11 | | ???0.00 | 0 |
| Antirrhinum Antibes Pink | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
| Antirrhinum Antibes Red | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
| Antirrhinum Antibes Red | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
| Antirrhinum Antibes Rose | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
| Antirrhinum Avignon Deep Orange | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
| Antirrhinum Costa Apricot | More-color | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
| Antirrhinum Poto Earl White | White | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
| Antirrhinum Poto Lavender | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
| Apple Malus X8 Green | Green | D00063 | 0 | 0 | 0 | | ???0.00 | 0 |
| Apple Malus X8 Mixed | | D00063 | 0 | 0 | 0 | | ???0.00 | 0 |
| Apple Malus X8 Red | Red | D00063 | 0 | 0 | 0 | | ???0.00 | 0 |
| Apple Wax X8 Gl Mixed | | D00063 | 13 | 0 | 0 | | ???0.00 | 0 |
| Apple Wax X8 Gl Natural | | D00063 | 13 | 0 | 0 | | ???0.00 | 0 |
| Apple Wax X8 Mixed | | D00063 | 0 | 0 | 0 | | ???0.00 | 0 |
| Apple Wax X8 White | | D00063 | 13 | 0 | 0 | | ???0.00 | 0 |
| Aralia Variegata 45cm | | 566 | 45 | 45 | 0 | | ???0.00 | 0 |
| Araucaria 500gr | | D00001 | 15 | 500 | 0 | | ???0.00 | 0 |
| Asclepias Moby Dick 400gr (p. bunch) | | 566 | 70 | 400 | 0 | | ???0.00 | 0 |
| Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0.00 | 0 |
| Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | | ???0.00 | 0 |
| Asparagus Dens Sprengeri | | 566 | 45 | 0 | 55 | | ???0.00 | 0 |
| Asparagus Extra Gold | | 996 | 60 | 0 | 70 | | ???0.00 | 0 |
| Asparagus Extra Copper | | 996 | 60 | 0 | 70 | | ???0.00 | 0 |
| Asparagus Falc Wild | | EMM05L | 100 | 0 | 0 | | ???0.00 | 0 |
| Asparagus Falcatus | | 998 | 85 | 0 | 90 | | ???0.00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0.00 | 0 |
| Asparagus Mix Bunch | | 996 | 65 | 0 | 75 | | ???0.00 | 0 |
| Asparagus Short Bordeaux | Bordeaux | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
| Asparagus Short Gold | | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
| Asparagus Short Copper | | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
| Asparagus Short Pale Rose | Pink | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
| Asparagus Long Bordeaux | Bordeaux | 998 | 85 | 0 | 90 | | ???0.00 | 0 |
| Asparagus Long Pale Rose | Pink | 998 | 85 | 0 | 90 | | ???0.00 | 0 |
| Asparagus Long Orange | Orange | 998 | 85 | 0 | 90 | | ???0.00 | 0 |
| Asparagus Long Red | | 998 | 85 | 0 | 90 | | ???0.00 | 0 |
| Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | | ???0.00 | 0 |
| Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0.00 | 0 |
| Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0.00 | 0 |
| Asparagus Setac Long Getopt | | 996 | 85 | 0 | 95 | | ???0.00 | 0 |
| Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | | ???0.00 | 0 |
| Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0.00 | 0 |
| Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0.00 | 0 |
| Asparagus Umbellatus | | 577 | 60 | 0 | 0 | | ???0.00 | 0 |
| Asparagus Umbellatus | | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
| Aspidistra middle Aqua (p. bunch) | | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
| Aspidistra 60cm | | D00001 | 60 | 0 | 23 | | ???0.00 | 0 |
| Aspidistra 80cm | | D00001 | 80 | 0 | 23 | | ???0.00 | 0 |
| Aspidistra Col Silver (p. bunch) | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
| Aster Astee Dark Milka | Purple | 998 | 80 | 30 | 23 | | ???0.00 | 0 |
| Aster Astee Parade | Purple | 998 | 70 | 15 | 34 | | ???0.00 | 0 |
| Aster Astee Pink Pearl | Pink | 998 | 70 | 15 | 34 | | ???0.00 | 0 |
| Aster Cassandra | Lila | 998 | 70 | 20 | 23 | | ???0.00 | 0 |
| Aster Claudia | Pink | 998 | 75 | 25 | 23 | | ???0.00 | 0 |
| Aster Flash | | 998 | 70 | 20 | 23 | | ???0.00 | 0 |
| Aster Monte Cassino | White | 998 | 85 | 30 | 23 | | ???0.00 | 0 |
| Aster Monte Cassino | White | 998 | 85 | 30 | 23 | | ???0.00 | 0 |
| Aster Nb A Mi Baby Blue | | 998 | 70 | 15 | 34 | | ???0.00 | 0 |
| Aster Nb White Gypsy | | 998 | 70 | 15 | 34 | | ???0.00 | 0 |
| Astilbe Ar Erika Decor | | 996 | 70 | 0 | 99 | | ???0.00 | 0 |
| Astilbe C Vi Pink | Purple | 996 | 65 | 0 | 23 | | ???0.00 | 0 |
| Astilbe Ch Vi Inferno | | 577 | 65 | 0 | 24 | | ???0.00 | 0 |
| Astilbe Ch Vi Inferno | | 996 | 65 | 0 | 23 | | ???0.00 | 0 |
| Astilbe Ja Europa Kok | Pink | 577 | 60 | 0 | 23 | | ???0.00 | 0 |
| Astilbe Ja Whasingthon Kok | White | 577 | 60 | 0 | 23 | | ???0.00 | 0 |
| Astilbe Ja Whasingthon Kok | White | 577 | 55 | 0 | 23 | | ???0.00 | 0 |
| Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | | ???0.00 | 0 |
| Astrantia Billion Star Xl | | 996 | 60 | 0 | 33 | | ???0.00 | 0 |
| Astrantia Roma | Pink | 998 | 70 | 0 | 33 | | ???0.00 | 0 |
| Astrantia Star Of Africa | | 998 | 70 | 0 | 33 | | ???0.00 | 0 |
| Astrantia Star Of Desire | | 996 | 60 | 0 | 33 | | ???0.00 | 0 |
| Astrantia Star Of Love | | 998 | 70 | 0 | 33 | | ???0.00 | 0 |
| Araucaria 500gr (p. bunch) | | EMM10L | 65 | 500 | 0 | | ???0.00 | 0 |
| Bamboo (p. bunch) | | D00004 | 80 | 0 | 0 | | ???0.00 | 0 |
| Banksia Coccinea | Red | 996 | 60 | 0 | 0 | | ???0.00 | 0 |
| Banksia Dryandra | Orange | 996 | 60 | 0 | 0 | | ???0.00 | 0 |
| Beargrass x20 (Box) | | D00117 | 75 | 0 | 0 | | ???0.00 | 0 |
| Beargrass x20 (Box) | | D00004 | 70 | 0 | 0 | | ???0.00 | 0 |
| Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0.00 | 0 |
| Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
| Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
| Birch Metallic Pink (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
| Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
| Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Berzelia Abrotanoides | | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Berzelia Galpinii | Green | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Beech Pres Red 150gr (p. bunch) | | 566 | 80 | 150 | 0 | | ???0.00 | 0 |
| Bouquet Actie Variegated | More-color | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Actie Cerise Pink | Pink | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Actie Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Autumn Sunshine | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Banaan Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Banaan Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Banaan Lilac | Lila | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Banaan Orange | Orange | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Banaan White | White | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Belle Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Belle Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Belle White | White | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Emilia Yellow Orange | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Emilia Yellow Orange | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Emilia Red Bordeaux | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Emilia Pink Cerise | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Emilia Pink Orange | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Holly Mae Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Holly Mae Cerise Pink | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Holly Mae Orange Red | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Bouquet hydrangea Autumn | | 566 | 45 | 15 | 0 | | ???0.00 | 0 |
| Bouquet hydrangea Purple | | 566 | 45 | 14 | 0 | | ???0.00 | 0 |
| Bouquet hydrangea Red Salmon | | 566 | 45 | 15 | 0 | | ???0.00 | 0 |
| Bouquet hydrangea Red Salmon | | 566 | 45 | 15 | 0 | | ???0.00 | 0 |
| Bouquet hydrangea Pink | | 566 | 45 | 15 | 0 | | ???0.00 | 0 |
| Bouquet Juliette Red | Red | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Kayleigh Orange | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Harvest Autumn | | 566 | 60 | 19 | 0 | | ???0.00 | 0 |
| Bouquet Harvest Purple Pink | | 566 | 60 | 19 | 0 | | ???0.00 | 0 |
| Bouquet Harvest Pink Salmon | | 566 | 60 | 19 | 0 | | ???0.00 | 0 |
| Bouquet Promo Variegated X8 | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Promo Cerise Pink X8 | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Promo Yellow Orange X8 | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Promo Red | Red | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Romance Variegated | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Romance Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Sunflower | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Bouquet Sunflower | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Bolmos Heart Large | | D00063 | 30 | 0 | 0 | | ???0.00 | 0 |
| Bolmos Small | | D00064 | 0 | 0 | 0 | | ???0.00 | 0 |
| Bonsai wood | | 999 | 0 | 0 | 0 | | ???0.00 | 0 |
| Bouvardia Single Roy Roza | | 997 | 70 | 0 | 24 | | ???0.00 | 0 |
| Bouvardia Single Roy Roza | | 566 | 40 | 0 | 23 | | ???0.00 | 0 |
| Bouvardia Single White Sensation | | 997 | 70 | 0 | 24 | | ???0.00 | 0 |
| Bqt Florists Mixed (p. bunch) | | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
| Bqt Sanremo 200gr (p. bunch) | | 566 | 70 | 200 | 0 | | ???0.00 | 0 |
| Brassica Crane Bicolour | | 996 | 60 | 0 | 65 | | ???0.00 | 0 |
| Brassica Crane Fea Snow | | 998 | 70 | 0 | 75 | | ???0.00 | 0 |
| Brassica Crane King | | 998 | 70 | 0 | 85 | | ???0.00 | 0 |
| Brassica Crane Pink | | 996 | 60 | 0 | 75 | | ???0.00 | 0 |
| Brassica Crane Ru Red | | 998 | 70 | 0 | 85 | | ???0.00 | 0 |
| Brassica Crane Ru White | | 998 | 70 | 0 | 85 | | ???0.00 | 0 |
| Brassica Ksenia | | 998 | 70 | 0 | 85 | | ???0.00 | 0 |
| Brassica Red Crane | | 996 | 60 | 0 | 70 | | ???0.00 | 0 |
| Brassica White Crane | | 996 | 60 | 0 | 0 | | ???0.00 | 0 |
| Brunia Albiflora | | 996 | 50 | 0 | 0 | | ???0.00 | 0 |
| Brunia Albiflora | | 996 | 50 | 0 | 0 | | ???0.00 | 0 |
| Brunia Laevis | | 588 | 50 | 0 | 0 | | ???0.00 | 0 |
| Brunia Laevis (red) | | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Brunia Laevis (red) | | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Bupleurum Rotundifolium | Green | 998 | 70 | 0 | 23 | | ???0.00 | 0 |
| Boxwood 400gr (p. bunch) | | EMM05L | 70 | 400 | 0 | | ???0.00 | 0 |
| Callicarpa Mag Snowqueen | | 577 | 80 | 0 | 0 | | ???0.00 | 0 |
| Callicarpa Bod Profu | Purple | 997 | 110 | 0 | 120 | | ???0.00 | 0 |
| Callicarpa Bod Profu | Purple | 997 | 70 | 0 | 70 | | ???0.00 | 0 |
| Callicarpa Bod Profu | Purple | 577 | 60 | 0 | 65 | | ???0.00 | 0 |
| Callicarpa Giraldii | Purple | 996 | 80 | 0 | 0 | | ???0.00 | 0 |
| Campanula M Champion Lavender | Lila | 998 | 70 | 0 | 23 | | ???0.00 | 0 |
| Campanula M Champion White | | 998 | 70 | 0 | 23 | | ???0.00 | 0 |
| Capsicum Cherry Orange (p. bunch) | | 566 | 50 | 500 | 0 | | ???0.00 | 0 |
| Capsicum Paprika Mixed (p. bunch) | | 566 | 50 | 500 | 0 | | ???0.00 | 0 |
| Capsicum Paprika Red (p. bunch) | | 566 | 50 | 500 | 0 | | ???0.00 | 0 |
| Capsicum Paprika Yellow (p. bunch) | | 566 | 50 | 500 | 0 | | ???0.00 | 0 |
| Casuarina 300gr (p. bunch) | | 566 | 70 | 300 | 0 | | ???0.00 | 0 |
| Cedro Del Libano 500gr (p. bunch) | | 566 | 70 | 500 | 0 | | ???0.00 | 0 |
| Celosia C Act Verda | | 890 | 72 | 0 | 23 | | ???0.00 | 0 |
| Celosia C Repris Mixed Fst | | 890 | 72 | 0 | 23 | | ???0.00 | 0 |
| Celosia C Reprise Rose | | 890 | 72 | 0 | 23 | | ???0.00 | 0 |
| Celosia Celway Pink | | 996 | 80 | 0 | 23 | | ???0.00 | 0 |
| Celosia P Sunday Orange | | 577 | 65 | 0 | 30 | | ???0.00 | 0 |
| Celastrus Sc Nico (bes) | | 520 | 70 | 0 | 0 | | ???0.00 | 0 |
| Celastrus Sc Nico (bes) | | 520 | 60 | 0 | 0 | | ???0.00 | 0 |
| Chamelaucium Mi Liron | White | 588 | 70 | 52 | 23 | | ???0.00 | 0 |
| Chamelaucium Mi Liron | White | 588 | 60 | 34 | 23 | | ???0.00 | 0 |
| Chamelaucium Mi Liron | White | 588 | 50 | 28 | 23 | | ???0.00 | 0 |
| Chamelaucium My Sweet 16 | | 588 | 60 | 20 | 34 | | ???0.00 | 0 |
| Chamelaucium Un Ella | White | 998 | 80 | 60 | 23 | | ???0.00 | 0 |
| Chamelaucium Un Ella | White | 998 | 80 | 60 | 23 | | ???0.00 | 0 |
| Chasmanthium Dyed Bordeaux | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
| Chasmanthium Dyed Metallic Pink | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
| Chasmanthium Dyed Orange | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
| Chico (rol) (p. bunch) | | D00016 | 30 | 0 | 0 | | ???0.00 | 0 |
| Chico Leaf Aqau (p. bunch) | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Chico Jumbo (p. bunch) | | D00011 | 48 | 0 | 0 | | ???0.00 | 0 |
| Chico Jumbo Azteca Chamaedorea (p. bunch) | | D00014 | 50 | 0 | 0 | | ???0.00 | 0 |
| Chico Small Chamaedorea (p. bunch) | | D00016 | 48 | 0 | 0 | | ???0.00 | 0 |
| Chico Small Chamaedorea (p. bunch) | | D00006 | 40 | 0 | 0 | | ???0.00 | 0 |
| Chico Teepee x15 (Box) | | 847 | 65 | 0 | 0 | | ???0.00 | 0 |
| Chr Aqua T Blenda White | | 996 | 50 | 55 | 23 | | ???0.00 | 0 |
| Chr Aqua T Pina Colada | | 577 | 65 | 55 | 23 | | ???0.00 | 0 |
| Chrysant deco Alemani | | 997 | 70 | 90 | 23 | | ???0.00 | 0 |
| Chrysant deco Antonov Cerise | Cerise | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
| Chrysant deco Antonov Hot Pink | Pink | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
| Chrysant deco Antonov Moonshine | | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
