Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Alst.short White Pearls | | 588 | 60 | 0 | 33 | | ???0.00 | 0 |
Antirrhinum Poto Ivory White | | 998 | 80 | 0 | 23 | | ???0.00 | 0 |
Mixed summer bouquet Price per Bunch | | 893 | 45 | 0 | 23 | | ???0.00 | 0 |
Rosa Cafe Latte Vip | | 566 | 40 | 0 | 23 | | ???0.00 | 0 |
Rosa Esperance | Pink | 588 | 50 | 0 | 23 | | ???0.00 | 0 |
Veronicastrum Virg Fascination | | 996 | 95 | 0 | 23 | | ???0.00 | 0 |
Achillea F Park Variety | Yellow | 996 | 60 | 0 | 23 | | ???0.00 | 0 |
Allium Jackpot | | 995 | 50 | 0 | 23 | | ???0.00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0.00 | 0 |
Alstroemeria Rumba | | 998 | 75 | 70 | 33 | | ???0.00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Antirrhinum Mixed | Mixed | 896 | 70 | 0 | 23 | | ???0.00 | 0 |
Bouquet Actie Sunflower | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Sunny Xl | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Sunny Xl | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Sunflower | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Artisjok Sc Green Globe | Green | 997 | 80 | 0 | 1 | | ???0.00 | 0 |
Delphinium Du Mixed | Mixed | 998 | 95 | 0 | 34 | | ???0.00 | 0 |
Delphinium En Atlantis | Bleu | 577 | 60 | 0 | 34 | | ???0.00 | 0 |
Dianthus Barbatus Sweet William Kiwi Mellow | Green | 566 | 37 | 0 | 45 | | ???0.00 | 0 |
Eryngium Thissle Mag Blue Lagoon | | 996 | 70 | 0 | 34 | | ???0.00 | 0 |
Germini. Aqua Mixed X80 Blik | Mixed | 996 | 50 | 7 | 7 | | ???0.00 | 0 |
Gypso Dyed Yellow 30 | Yellow | 997 | 75 | 30 | 23 | | ???0.00 | 0 |
Helianthus Sunrich Orange | Yellow | 577 | 65 | 0 | 12 | | ???0.00 | 0 |
Helianthus Sunrich Orange fox | Yellow | 997 | 85 | 0 | 13 | | ???0.00 | 0 |
Hydrangea M Royal King | | 566 | 40 | 16 | 45 | | ???0.00 | 0 |
Lilium Longi x Aziatic Aqua Scotland | | 997 | 90 | 55 | 23 | | ???0.00 | 0 |
Lilium Oriental Aqua Tarrango | | 997 | 90 | 45 | 23 | | ???0.00 | 0 |
Panic Vi Heavy Metal | | 995 | 80 | 0 | 0 | | ???0.00 | 0 |
Phlox.Hollands P Miss Molly | | 996 | 70 | 0 | 24 | | ???0.00 | 0 |
Ranunculus Magical Chocolate | | 996 | 60 | 40 | 23 | | ???0.00 | 0 |
Ranunculus Magical Raspberry | | 996 | 60 | 40 | 23 | | ???0.00 | 0 |
Rosa David Austin Keira | | 996 | 50 | 0 | 33 | | ???0.00 | 0 |
Rosa Garden Playa Blanca | | 572 | 60 | 0 | 33 | | ???0.00 | 0 |
Rosa Garden Toffee | | 572 | 60 | 0 | 33 | | ???0.00 | 0 |
Rosa Parfum Cafe Latte | | 996 | 50 | 0 | 33 | | ???0.00 | 0 |
Rosa Parfum O'hara | | 996 | 50 | 0 | 33 | | ???0.00 | 0 |
Rosa Parfum O'hara | | 996 | 50 | 0 | 33 | | ???0.00 | 0 |
Rosa Parfum White O'hara | | 996 | 50 | 0 | 33 | | ???0.00 | 0 |
Rosa Premium Moab | | 996 | 50 | 0 | 33 | | ???0.00 | 0 |
Rosa Premium Quicksand | | 572 | 60 | 0 | 33 | | ???0.00 | 0 |
Zantedeschia Rose Art | | 995 | 70 | 1 | 23 | | ???0.00 | 0 |
Chrysant T Abby | Pink | 520 | 70 | 85 | 23 | | ???0.00 | 0 |
Chrysant T Deligreen | | 520 | 70 | 90 | 23 | | ???0.00 | 0 |
Chrysant T Fontina | | 520 | 70 | 70 | 23 | | ???0.00 | 0 |
Chrysant T Katinka Salmon | | 520 | 70 | 85 | 23 | | ???0.00 | 0 |
Chrysant T Kaya | | 520 | 70 | 80 | 23 | | ???0.00 | 0 |
Chrysant T Kaya | | 520 | 70 | 80 | 23 | | ???0.00 | 0 |
Chrysant T Letitbe | | 520 | 70 | 85 | 23 | | ???0.00 | 0 |
Chrysant T Stallion | White | 520 | 70 | 70 | 23 | | ???0.00 | 0 |
Chrysant T Suavecito | | 520 | 70 | 70 | 23 | | ???0.00 | 0 |
Dahlia Sunlady | | 588 | 60 | 0 | 22 | | ???0.00 | 0 |
Dahlia Sunlady | | 588 | 50 | 0 | 22 | | ???0.00 | 0 |
Carnations Funza Long Tatis | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Carnations Short Ali Baba | More-color | 996 | 55 | 0 | 0 | | ???0.00 | 0 |
Carnations Short Honey | | 996 | 55 | 0 | 0 | | ???0.00 | 0 |
Carnations Short Salamandra | | 996 | 55 | 0 | 0 | | ???0.00 | 0 |
Carnations Short Wine Cover | | 996 | 55 | 0 | 0 | | ???0.00 | 0 |
Carnations Long Apple Tea | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
Carnations Long Delphi | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
Carnations Long Lege Pink | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
Carnations Long Mochi | | 996 | 65 | 0 | 0 | | ???0.00 | 0 |
Carnations Long Nobbio Velluto | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
Carnations Long Spritz Sport | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
Eustoma Single Mixed in bucket | | 588 | 65 | 35 | 24 | | ???0.00 | 0 |
Eustoma Double Celeb Chrystal | | 588 | 60 | 55 | 23 | | ???0.00 | 0 |
Eustoma Double Rosi White | White | 588 | 65 | 45 | 23 | | ???0.00 | 0 |
Ge Aqua .racket Gr Candela | | 862 | 50 | 10 | 10 | | ???0.00 | 0 |
Ge Aqua .racket Mi Pomponi Bebob | | 575 | 50 | 7 | 7 | | ???0.00 | 0 |
Gladiolus small Glamini Mixed | | 566 | 65 | 45 | 12 | | ???0.00 | 0 |
Peony L Duches D Nemo | White | 588 | 50 | 0 | 22 | | ???0.00 | 0 |
R Spray Antique Trendsetter | | 996 | 50 | 0 | 33 | | ???0.00 | 0 |
Anethum Graveolens Bio | Yellow | 577 | 70 | 999 | 23 | | ???0.00 | 0 |
Calamagrostis Brachy Bio | | 996 | 90 | 999 | 90 | | ???0.00 | 0 |
Centaurea Cyanus Bio | Bleu | 577 | 65 | 0 | 23 | | ???0.00 | 0 |
Centaurea Macrocephala Bio | Yellow | 577 | 65 | 0 | 23 | | ???0.00 | 0 |
Helianthus Vincents Tangy Bio | | 996 | 75 | 0 | 999 | | ???0.00 | 0 |
Nigella Hispanica Bio | Bleu | 577 | 70 | 0 | 23 | | ???0.00 | 0 |
Saponaria Other Pink Bio | | 577 | 60 | 0 | 23 | | ???0.00 | 0 |
Achillea F Park Variety | Yellow | 998 | 80 | 0 | 23 | | ???0.00 | 0 |
Achillea M Lilac Beauty | Purple | 998 | 65 | 0 | 34 | | ???0.00 | 0 |
Achillea M Wietze | | 998 | 70 | 0 | 34 | | ???0.00 | 0 |
Achillea Mil Cleopatra | Brown | 998 | 70 | 0 | 34 | | ???0.00 | 0 |
Achillea Moneymaker | Pink | 998 | 70 | 0 | 34 | | ???0.00 | 0 |
Achillea Terracotta | Salmon | 998 | 70 | 0 | 23 | | ???0.00 | 0 |
Aconitum Na Pyramidale | Purple | 588 | 80 | 0 | 23 | | ???0.00 | 0 |
Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0.00 | 0 |
Agapanthus Gletsjer | | 996 | 80 | 0 | 23 | | ???0.00 | 0 |
Agapanthus Gletsjer | | 996 | 80 | 0 | 23 | | ???0.00 | 0 |
Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Ageratum H Blue Horizon | | 996 | 50 | 0 | 23 | | ???0.00 | 0 |
Alchemilla M Robustica | Green | 588 | 60 | 0 | 23 | | ???0.00 | 0 |
Alchemilla M Robustica Greenhouse | Green | 577 | 65 | 0 | 34 | | ???0.00 | 0 |
Allium Ambassador | | 991 | 90 | 0 | 23 | | ???0.00 | 0 |
Allium Fido Dido | | 995 | 80 | 0 | 23 | | ???0.00 | 0 |
Allium Forelock | | 995 | 90 | 0 | 23 | | ???0.00 | 0 |
Allium Gladiator | | 995 | 85 | 0 | 23 | | ???0.00 | 0 |
Allium Globemaster | | 996 | 80 | 0 | 23 | | ???0.00 | 0 |
Allium Green Drops | | 996 | 85 | 0 | 23 | | ???0.00 | 0 |
Allium Large flowered | | 997 | 80 | 0 | 33 | | ???0.00 | 0 |
Allium Jackpot | | 995 | 70 | 0 | 23 | | ???0.00 | 0 |
Allium Pink Jewel | | 996 | 85 | 0 | 23 | | ???0.00 | 0 |
Allium Schubertii | Purple | 995 | 70 | 0 | 23 | | ???0.00 | 0 |
Allium Silverspring | White | 995 | 70 | 0 | 23 | | ???0.00 | 0 |
Allium Sphaerocephal | Pink | 996 | 80 | 0 | 13 | | ???0.00 | 0 |
Allium Starlight | | 995 | 80 | 0 | 23 | | ???0.00 | 0 |
Allium Summer Drum | | 995 | 90 | 0 | 23 | | ???0.00 | 0 |
Alst.short Dancing Queen | | 588 | 60 | 30 | 23 | | ???0.00 | 0 |
Alst.short Dancing Queen | | 588 | 60 | 30 | 23 | | ???0.00 | 0 |
Alst.short Fl Pink Paradiso | | 588 | 60 | 0 | 33 | | ???0.00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0.00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0.00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0.00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 25 | 23 | | ???0.00 | 0 |
Alst.short Layla | | 588 | 60 | 40 | 23 | | ???0.00 | 0 |
Alst.short Layla | | 588 | 60 | 40 | 23 | | ???0.00 | 0 |
Alst.short Rockstar | | 588 | 60 | 40 | 23 | | ???0.00 | 0 |
Alst.short Rome | | 588 | 60 | 40 | 23 | | ???0.00 | 0 |
Alst.short Rome | | 588 | 60 | 40 | 23 | | ???0.00 | 0 |
Alst.short Sofiena | | 588 | 60 | 30 | 33 | | ???0.00 | 0 |
Alst.short Virginia | White | 588 | 60 | 30 | 23 | | ???0.00 | 0 |
Alstroemeria Annabelle | White | 998 | 75 | 70 | 33 | | ???0.00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 70 | 23 | | ???0.00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 70 | 23 | | ???0.00 | 0 |
Alstroemeria Bali | | 998 | 75 | 90 | 23 | | ???0.00 | 0 |
Alstroemeria Bright Star | | 998 | 75 | 90 | 33 | | ???0.00 | 0 |
Alstroemeria Bright Star | | 998 | 75 | 70 | 23 | | ???0.00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 65 | 33 | | ???0.00 | 0 |
Alstroemeria Carline | | 998 | 75 | 80 | 23 | | ???0.00 | 0 |
Alstroemeria Carline | | 998 | 75 | 50 | 23 | | ???0.00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 80 | 23 | | ???0.00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 60 | 23 | | ???0.00 | 0 |
Alstroemeria Estee | | 998 | 75 | 90 | 23 | | ???0.00 | 0 |
Alstroemeria Estee | | 998 | 75 | 60 | 23 | | ???0.00 | 0 |
Alstroemeria Estee | | 998 | 75 | 60 | 23 | | ???0.00 | 0 |
Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0.00 | 0 |
Alstroemeria Fl Jade | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Alstroemeria Fl Joy Ride | | 998 | 75 | 0 | 24 | | ???0.00 | 0 |
Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0.00 | 0 |
Alstroemeria Fl Noa | Pink | 998 | 75 | 0 | 24 | | ???0.00 | 0 |
Alstroemeria Fl Noa | Pink | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Alstroemeria Fl Pink Paradiso | | 998 | 75 | 0 | 33 | | ???0.00 | 0 |
Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0.00 | 0 |
Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0.00 | 0 |
Alstroemeria Mixed in bucket Import | | 981 | 75 | 75 | 23 | | ???0.00 | 0 |
Alstroemeria Mixed in bucket Import Ethiopie | | 981 | 75 | 75 | 23 | | ???0.00 | 0 |
Alstroemeria Heartbreaker | | 998 | 75 | 75 | 23 | | ???0.00 | 0 |
Alstroemeria Hiphop | | 998 | 75 | 75 | 23 | | ???0.00 | 0 |
Alstroemeria Hiphop | | 998 | 75 | 70 | 23 | | ???0.00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0.00 | 0 |
Alstroemeria Morado | | 998 | 75 | 75 | 23 | | ???0.00 | 0 |
Alstroemeria Morado | | 998 | 75 | 75 | 23 | | ???0.00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 110 | 23 | | ???0.00 | 0 |
Alstroemeria Rockstar | | 998 | 75 | 75 | 23 | | ???0.00 | 0 |
Alstroemeria Rome | | 998 | 75 | 95 | 23 | | ???0.00 | 0 |
Alstroemeria Rome | | 998 | 75 | 80 | 23 | | ???0.00 | 0 |
Alstroemeria Rome | | 998 | 75 | 60 | 23 | | ???0.00 | 0 |
Alstroemeria Rumba | | 998 | 75 | 70 | 33 | | ???0.00 | 0 |
Alstroemeria Sofiena | | 998 | 70 | 70 | 33 | | ???0.00 | 0 |
Alstroemeria True Dream | Pink | 998 | 75 | 65 | 33 | | ???0.00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | | ???0.00 | 0 |
Alstroemeria Vixen | | 998 | 75 | 80 | 23 | | ???0.00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 90 | 23 | | ???0.00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 80 | 23 | | ???0.00 | 0 |
Alstroemeria Wonder Sweet | | 998 | 75 | 60 | 23 | | ???0.00 | 0 |
Amaranthus Ca Cycloop | Green | 997 | 80 | 0 | 0 | | ???0.00 | 0 |
Amaranthus Ca Red Spider | | 997 | 80 | 0 | 23 | | ???0.00 | 0 |
Ammi Majus Dille White | White | 997 | 90 | 0 | 90 | | ???0.00 | 0 |
Ammi Small Red 70cm | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
Dille | White | 998 | 70 | 0 | 23 | | ???0.00 | 0 |
Dille | White | 588 | 60 | 0 | 23 | | ???0.00 | 0 |
Anethum Graveolens | Yellow | 577 | 90 | 0 | 23 | | ???0.00 | 0 |
Anethum Graveolens | Yellow | 998 | 70 | 0 | 23 | | ???0.00 | 0 |
Angelica Gigas | Purple | 996 | 100 | 0 | 0 | | ???0.00 | 0 |
Anigozanthos Early Spring | | 998 | 80 | 0 | 23 | | ???0.00 | 0 |
Anigozanthos Gold Fever | | 998 | 80 | 0 | 23 | | ???0.00 | 0 |
Anigozanthos Other Green | | 997 | 80 | 0 | 85 | | ???0.00 | 0 |
Anigozanthos Other Green | | 997 | 80 | 0 | 85 | | ???0.00 | 0 |
Anigozanthos Other Green | | 577 | 60 | 0 | 65 | | ???0.00 | 0 |
Anigozanthos Other Orange | | 998 | 80 | 0 | 23 | | ???0.00 | 0 |
Anthurium A Acropolis | Creme | 690 | 45 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Acropolis | Creme | 690 | 0 | 0 | 15 | | ???0.00 | 0 |
Anthurium A Adina | | 690 | 60 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Adina | | 690 | 55 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Amigo Improve | | 690 | 0 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Caldonia | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Candy | | 690 | 45 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Eterno | | 690 | 45 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Evita Pink | | 690 | 50 | 0 | 15 | | ???0.00 | 0 |
Anthurium A Facetto | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Farao | | 690 | 0 | 0 | 9 | | ???0.00 | 0 |
Anthurium A Fortezza | | 690 | 0 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Mixed | Mixed | 690 | 50 | 0 | 15 | | ???0.00 | 0 |
Anthurium A Mixed | Mixed | 690 | 45 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Mixed | Mixed | 690 | 45 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Grace | White | 690 | 45 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Grace | White | 690 | 40 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Grace | White | 690 | 0 | 0 | 9 | | ???0.00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 15 | | ???0.00 | 0 |
Anthurium A Kaseko | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Lunette | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Lybra | White | 690 | 50 | 0 | 15 | | ???0.00 | 0 |
Anthurium A Maxima Elegancia | Pink | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Maxima Elegancia | Pink | 690 | 0 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Midori Improved | | 690 | 45 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Midori Improved | | 690 | 40 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Midori Improved | | 690 | 35 | 0 | 9 | | ???0.00 | 0 |
Anthurium A Midori Improved | | 620 | 30 | 0 | 750 | | ???0.00 | 0 |
Anthurium A Nunzia | | 690 | 0 | 0 | 15 | | ???0.00 | 0 |
Anthurium A Pistache | Green | 690 | 0 | 0 | 15 | | ???0.00 | 0 |
Anthurium A Pistache | Green | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Previa | | 690 | 0 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 9 | | ???0.00 | 0 |
Anthurium A Tequila | Brown | 690 | 50 | 0 | 15 | | ???0.00 | 0 |
Anthurium A Tequila | Brown | 690 | 45 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Tropical | Red | 690 | 0 | 0 | 15 | | ???0.00 | 0 |
Anthurium A Tropical | Red | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Utah | Purple | 690 | 0 | 0 | 11 | | ???0.00 | 0 |
Anthurium Aqua Alero | | 867 | 40 | 0 | 7 | | ???0.00 | 0 |
Anthurium Aqua Fantasy Love | More-color | 867 | 35 | 0 | 7 | | ???0.00 | 0 |
Anthurium Aqua Fortezza | | 867 | 40 | 0 | 7 | | ???0.00 | 0 |
Anthurium Aqua Fresh Love | White | 867 | 35 | 0 | 7 | | ???0.00 | 0 |
Anthurium Aqua Jaguar Green | | 867 | 35 | 0 | 7 | | ???0.00 | 0 |
Anthurium Aqua Pr A Elegance | | 867 | 40 | 0 | 8 | | ???0.00 | 0 |
Anthurium Aqua Pr A Elegance | | 867 | 35 | 0 | 7 | | ???0.00 | 0 |
Anthurium Aqua Pr Ama Hot Lips | | 867 | 40 | 0 | 8 | | ???0.00 | 0 |
Anthurium Aqua Pure Orange | | 867 | 35 | 0 | 7 | | ???0.00 | 0 |
Anthurium Aqua Red Bull | | 867 | 40 | 0 | 8 | | ???0.00 | 0 |
Anthurium Aqua Summer Love | | 867 | 40 | 0 | 8 | | ???0.00 | 0 |
Anthurium Aqua Summer Love | | 867 | 35 | 0 | 7 | | ???0.00 | 0 |
Anthurium Aqua Violet Heart | | 867 | 40 | 0 | 8 | | ???0.00 | 0 |
Anthurium Aqua Violet Heart | | 867 | 35 | 0 | 7 | | ???0.00 | 0 |
Anthurium Aqua White Love | | 867 | 40 | 0 | 8 | | ???0.00 | 0 |
Antirrhinum Antibes Pink | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Antibes Rose | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Antibes White | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Costa Apricot | More-color | 896 | 70 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Costa Silver | Pink | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Costa Silver | Pink | 896 | 70 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto Cherry Rose | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto Dark Orange | More-color | 896 | 70 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto Ivory White | | 896 | 70 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto Lavender | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto Lavender | | 896 | 70 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto Plumblossom | Pink | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto Plumblossom | Pink | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto Rose | Pink | 896 | 70 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto Yellow | Yellow | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto Yellow | Yellow | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Toulon Purple | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Asclepias in Soulmate | Pink | 998 | 70 | 0 | 33 | | ???0.00 | 0 |
Asclepias in Soulmate | Pink | 996 | 65 | 0 | 23 | | ???0.00 | 0 |
Asclepias Moby Dick 400gr (p. bunch) | | 566 | 70 | 400 | 0 | | ???0.00 | 0 |
Asclepias Moby Dick 400gr (p. bunch) | | 566 | 65 | 400 | 0 | | ???0.00 | 0 |
Asclepias Tuberosa | Orange | 577 | 50 | 0 | 13 | | ???0.00 | 0 |
Asclepias Tuberosa Hello Yellow | Orange | 566 | 50 | 0 | 23 | | ???0.00 | 0 |
Asclepias Tuberosa Import | Orange | 566 | 50 | 0 | 24 | | ???0.00 | 0 |
Asparagus Asparagoides Medeoloides (p. bunch) | | D00063 | 120 | 200 | 0 | | ???0.00 | 0 |
Asparagus Dens Cwebe | | 996 | 65 | 0 | 75 | | ???0.00 | 0 |
Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0.00 | 0 |
Asparagus Dens Myers | | 996 | 60 | 0 | 70 | | ???0.00 | 0 |
Asparagus Dens Myers | | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
Asparagus Dens Sprengeri | | 998 | 85 | 0 | 95 | | ???0.00 | 0 |
Asparagus Dens Sprengeri | | 566 | 45 | 0 | 55 | | ???0.00 | 0 |
Asparagus Extra Apricot | Salmon | 996 | 60 | 0 | 70 | | ???0.00 | 0 |
Asparagus Extra Cerise | Cerise | 996 | 60 | 0 | 70 | | ???0.00 | 0 |
Asparagus Extra Pale Milka | Purple | 996 | 65 | 0 | 70 | | ???0.00 | 0 |
Asparagus Falc Wild | | V00214 | 100 | 0 | 0 | | ???0.00 | 0 |
Asparagus Falcatus | | 998 | 80 | 0 | 90 | | ???0.00 | 0 |
Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0.00 | 0 |
Asparagus Mix Bunch | | 996 | 65 | 0 | 75 | | ???0.00 | 0 |
Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | | ???0.00 | 0 |
Asparagus Short Apricot | Salmon | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
Asparagus Short Cerise | Cerise | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
Asparagus Short Pale Rose | Pink | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
Asparagus Short White | White | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
Asparagus Long Cerise | Cerise | 998 | 85 | 0 | 90 | | ???0.00 | 0 |
Asparagus Long Pale Milka | | 998 | 85 | 0 | 90 | | ???0.00 | 0 |
Asparagus Long Pink | Pink | 998 | 85 | 0 | 90 | | ???0.00 | 0 |
Asparagus Long White | White | 998 | 85 | 0 | 90 | | ???0.00 | 0 |
Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0.00 | 0 |
Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0.00 | 0 |
Asparagus Setac Long Getopt | | 996 | 85 | 0 | 95 | | ???0.00 | 0 |
Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | | ???0.00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0.00 | 0 |
Asparagus Umbellatus | | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
Asparagus Umbellatus | | 566 | 40 | 0 | 50 | | ???0.00 | 0 |
Aspidistra middle Aqua (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Aspidistra Variagated 50cm (p. bunch) | | D00001 | 100 | 0 | 0 | | ???0.00 | 0 |
Aspidistra Variagated 80cm (p. bunch) | | D00001 | 100 | 0 | 0 | | ???0.00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 99 | | ???0.00 | 0 |
Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 99 | | ???0.00 | 0 |
Asplenium Nidis | | 999 | 60 | 0 | 0 | | ???0.00 | 0 |
Aster Astee Mi Baby Pink | | 998 | 85 | 30 | 23 | | ???0.00 | 0 |
Aster Astee Parade | Purple | 998 | 85 | 50 | 24 | | ???0.00 | 0 |
Aster Cassandra | Lila | 998 | 80 | 40 | 23 | | ???0.00 | 0 |
Aster Cassandra | Lila | 998 | 70 | 15 | 23 | | ???0.00 | 0 |
Aster Nb A Mi Baby Blue | | 998 | 85 | 50 | 24 | | ???0.00 | 0 |
Aster Nb Casamare | | 998 | 80 | 40 | 12 | | ???0.00 | 0 |
Aster Other Pink | | 998 | 75 | 35 | 24 | | ???0.00 | 0 |
Aster Painted Lady | Pink | 998 | 70 | 25 | 23 | | ???0.00 | 0 |
Aster Paquita | White | 998 | 70 | 25 | 23 | | ???0.00 | 0 |
Astilbe Ar Erika | Pink | 588 | 70 | 0 | 13 | | ???0.00 | 0 |
Astilbe Ar Fanal | Red | 577 | 60 | 0 | 23 | | ???0.00 | 0 |
Astilbe C Romanze | | 588 | 70 | 0 | 23 | | ???0.00 | 0 |
Astilbe Ch Vi Inferno | | 577 | 65 | 0 | 24 | | ???0.00 | 0 |
Astilbe Ja Whasingthon | White | 577 | 60 | 0 | 12 | | ???0.00 | 0 |
Astilbe Ja Whasingthon Kok | White | 577 | 60 | 0 | 23 | | ???0.00 | 0 |
Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | | ???0.00 | 0 |
Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | | ???0.00 | 0 |
Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | | ???0.00 | 0 |
Astrantia Billion Star Xl | | 996 | 60 | 0 | 33 | | ???0.00 | 0 |
Astrantia Billion Stars | | 996 | 60 | 0 | 33 | | ???0.00 | 0 |
Astrantia Roma | Pink | 998 | 70 | 0 | 33 | | ???0.00 | 0 |
