| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Compo Spathiphyllum | | 999 | 6 | 0 | 1 | A1 | ???0.00 | 0 |
| Camellia Japonica | Red | 800 | 21 | 80 | 20 | A1 | ???0.00 | 0 |
| Celosia Dark Shades | | 955 | 19 | 33 | 3 | A1 | ???0.00 | 0 |
| Echeveria Miranda Painted | | 410 | 510 | 13 | 1 | A1 | ???0.00 | 0 |
| Gerbera Colourgame Mixed | | 480 | 12 | 25 | 2 | A1 | ???0.00 | 0 |
| Gerbera Colourgame Mixed | | 480 | 12 | 25 | 2 | A1 | ???0.00 | 0 |
| Lilium La Summer Snow | | 409 | 13 | 48 | 4 | A1 | ???0.00 | 0 |
| Lilium Lo Miracle | | 348 | 19 | 52 | 5 | A1 | ???0.00 | 0 |
| Phalaenopsis Mixed Paint 2 stem Ceramic | | 999 | 12 | 75 | 18 | A1 | ???0.00 | 0 |
| Phalaenopsis Various White 2 stem | | 212 | 9 | 45 | 20 | A1 | ???0.00 | 0 |
| Schlumbergera Various | | 306 | 17 | 37 | 70 | A1 | ???0.00 | 0 |
| Wandhanger Gaultheria Rode Berry | | 338 | 50 | 15 | 12 | A1 | ???0.00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | A1 | ???0.00 | 0 |
| Adromischus Mixed in Rozenpot | | 211 | 508 | 10 | 20 | A1 | ???0.00 | 0 |
| Adromischus Mixed in Rozenpot | | 220 | 505 | 8 | 15 | A1 | ???0.00 | 0 |
| Agave Horrida | | 959 | 25 | 35 | 50 | A1 | ???0.00 | 0 |
| Agave Lophanta | | 959 | 25 | 35 | 1 | A1 | ???0.00 | 0 |
| Agave Pygmaea | | 959 | 25 | 35 | 1 | A1 | ???0.00 | 0 |
| Agave Shaka Zulu | | 344 | 15 | 25 | 1 | A1 | ???0.00 | 0 |
| Agave Titanota | | 959 | 25 | 35 | 1 | A1 | ???0.00 | 0 |
| Alocasia Cucullata | | 800 | 27 | 95 | 2 | A1 | ???0.00 | 0 |
| Alocasia Low Rider | | 306 | 17 | 55 | 2 | A1 | ???0.00 | 0 |
| Alocasia Cucullata on Stem | | 236 | 12 | 50 | 1 | A1 | ???0.00 | 0 |
| Aloe-haworthia Mixed in 10 Cm Mexico | | 209 | 508 | 15 | 25 | A1 | ???0.00 | 0 |
| Aloe-haworthia Mixed in 10 Cm Terrapot | | 209 | 508 | 16 | 25 | A1 | ???0.00 | 0 |
| Aloe-haworthia Mixed in 12 Cm | | 236 | 510 | 18 | 30 | A1 | ???0.00 | 0 |
| Aloe-haworthia Mixed in 12 Cm Keramie | | 236 | 510 | 17 | 30 | A1 | ???0.00 | 0 |
| Aloe-haworthia Mixed in 14 Cm | | 204 | 510 | 18 | 30 | A1 | ???0.00 | 0 |
| Aloe-haworthia Mixed in 14 Cm Ceramic | | 234 | 510 | 20 | 30 | A1 | ???0.00 | 0 |
| Aloe-haworthia Mixed in Mexico Ceramic | | 236 | 510 | 15 | 30 | A1 | ???0.00 | 0 |
| Aloë - Haworthia Mixed | | 445 | 505 | 10 | 12 | A1 | ???0.00 | 0 |
| Aloe Arborescens | | 206 | 12 | 20 | 30 | A1 | ???0.00 | 0 |
| Aloe Arborescens in Gaia ceramics | | 821 | 13 | 30 | 35 | A1 | ???0.00 | 0 |
| Aloe Arborescens in Liv ceramics | | 821 | 13 | 30 | 40 | A1 | ???0.00 | 0 |
| Aloe Arborescens in Maren ceramics | | 821 | 13 | 35 | 40 | A1 | ???0.00 | 0 |
| Aloe Arborescens in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0.00 | 0 |
| Aloe Arborescens P17 | | 306 | 17 | 35 | 40 | A1 | ???0.00 | 0 |
| Aloë Mixed | | 306 | 17 | 30 | 35 | A1 | ???0.00 | 0 |
| Aloe Mitriformis | | 346 | 22 | 45 | 55 | A1 | ???0.00 | 0 |
| Aloë Various | | 800 | 21 | 23 | 40 | A1 | ???0.00 | 0 |
| Aloe Pepe | | 445 | 505 | 10 | 12 | A1 | ???0.00 | 0 |
| Aloe Tiki Tahi | | 472 | 9 | 16 | 21 | A1 | ???0.00 | 0 |
| Aloe Vera | | 236 | 14 | 55 | 0 | A1 | ???0.00 | 0 |
| Aloe Vera | | 204 | 14 | 30 | 1 | A1 | ???0.00 | 0 |
| Aloe Vera | | 204 | 14 | 30 | 1 | A1 | ???0.00 | 0 |
| Aloe Vera 10,5 in Stone Look Pot | | 821 | 11 | 35 | 40 | A1 | ???0.00 | 0 |
| Aloe Vera in Blanco cover | | 306 | 17 | 40 | 50 | A1 | ???0.00 | 0 |
| Aloe Vera in Gaia ceramics | | 821 | 13 | 35 | 40 | A1 | ???0.00 | 0 |
| Aloe Vera in Liv ceramics | | 821 | 13 | 35 | 40 | A1 | ???0.00 | 0 |
| Aloe Vera in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0.00 | 0 |
| Aloe/haworthia Mixed 9 Cm in | | 209 | 508 | 15 | 25 | HAWORT | ???0.00 | 0 |
| Aloe/haworthia Mixed in 12 Cm | | 236 | 510 | 15 | 30 | HAWORT | ???0.00 | 0 |
| Aloe/haworthia Mixed in 6 Cm | | 220 | 505 | 10 | 20 | HAWORT | ???0.00 | 0 |
| Aloe/haworthia Mixed in 6 Cm | | 220 | 505 | 10 | 20 | HAWORT | ???0.00 | 0 |
| Anigozanthos Other | | 206 | 12 | 38 | 0 | A1 | ???0.00 | 0 |
| Anthurium An Aristo | | 490 | 12 | 43 | 4 | A1 | ???0.00 | 0 |
| Anthurium A Mystique | Pink | 395 | 17 | 60 | 7 | A1 | ???0.00 | 0 |
| Anthurium A Querida | | 490 | 12 | 45 | 5 | A1 | ???0.00 | 0 |
| Anthurium A Querida | | 490 | 12 | 45 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Aroha | | 295 | 12 | 40 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Colorado | | 408 | 14 | 55 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Mixed 4 Colour | Mixed | 408 | 14 | 55 | 4 | A1 | ???0.00 | 0 |
| Anthurium An Mixed 4 Colour | Mixed | 408 | 14 | 50 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Mixed 4 Colour | Mixed | 408 | 14 | 50 | 4 | A1 | ???0.00 | 0 |
| Anthurium An Mixed 4 Colour | Mixed | 408 | 14 | 50 | 4 | A1 | ???0.00 | 0 |
| Anthurium An Mixed 4 Colour | Mixed | 490 | 12 | 48 | 4 | A1 | ???0.00 | 0 |
| Anthurium An Mixed 4 Colour | Mixed | 495 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium An Mixed | Mixed | 410 | 10 | 30 | 4 | A1 | ???0.00 | 0 |
| Anthurium An Mixed | Mixed | 410 | 10 | 30 | 4 | A1 | ???0.00 | 0 |
| Anthurium An Livi Orange | | 395 | 17 | 55 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Livi Orange | | 395 | 17 | 55 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Livi Orange | | 395 | 17 | 55 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 45 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 45 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 45 | 6 | A1 | ???0.00 | 0 |
| Anthurium An Minnesota | | 297 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium An Nebraska | Red | 306 | 17 | 55 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Nebraska | Red | 306 | 17 | 55 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 55 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 55 | 5 | A1 | ???0.00 | 0 |
| Anthurium An Sweet Dream | | 408 | 14 | 45 | 8 | A1 | ???0.00 | 0 |
| Anthurium Banderola Roja | | 395 | 17 | 58 | 8 | A1 | ???0.00 | 0 |
| Anthurium Banderola Roja | | 297 | 10 | 30 | 3 | A1 | ???0.00 | 0 |
| Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | A1 | ???0.00 | 0 |
| Anthurium Fl Heartbeat | | 295 | 14 | 45 | 5 | A1 | ???0.00 | 0 |
| Anthurium Lilli | | 491 | 10 | 28 | 10 | A1 | ???0.00 | 0 |
| Anthurium Lilli | | 491 | 10 | 28 | 4 | A1 | ???0.00 | 0 |
| Anthurium Regina | | 490 | 12 | 45 | 5 | A1 | ???0.00 | 0 |
| Anthurium Regina | | 490 | 12 | 45 | 5 | A1 | ???0.00 | 0 |
| Anthurium Zizou | Purple | 495 | 14 | 37 | 8 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Cocos in Alicante C | White | 236 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Cocos in Alicante C | White | 236 | 12 | 40 | 4 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Everio in Transpara | | 206 | 12 | 40 | 5 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Pink Other | | 206 | 12 | 40 | 5 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Pink Other | | 236 | 12 | 40 | 5 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Spirit in Alicante | | 236 | 12 | 40 | 5 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm Spirit in Transpara | | 206 | 12 | 40 | 5 | A1 | ???0.00 | 0 |
| Anthurium 12 Cm White Other | | 236 | 12 | 40 | 5 | A1 | ???0.00 | 0 |
| Anthurium 14 Cm Big Picture in Tran | | 236 | 14 | 45 | 5 | A1 | ???0.00 | 0 |
| Anthurium 14 Cm Cocos in Transparan | White | 236 | 14 | 45 | 5 | A1 | ???0.00 | 0 |
| Anthurium 14 Cm Festivo Lux in Tran | | 236 | 14 | 50 | 5 | A1 | ???0.00 | 0 |
| Anthurium 14 Cm Festivo Lux in Tran | | 206 | 12 | 40 | 5 | A1 | ???0.00 | 0 |
| Anthurium 14 Cm Sweet Dream in Tran | | 236 | 14 | 45 | 5 | A1 | ???0.00 | 0 |
| Anthurium Banderola Mixed 3 Colour | Mixed | 807 | 9 | 30 | 3 | A1 | ???0.00 | 0 |
| Anthurium Mixed in Bolglas | | 808 | 12 | 45 | 1 | A1 | ???0.00 | 0 |
| Ardisia Cr Bo Pr W Velvet | | 495 | 14 | 40 | 44 | A1 | ???0.00 | 0 |
| Compo cactus | | 338 | 20 | 24 | 3 | A1 | ???0.00 | 0 |
| Compo cactus | | 250 | 18 | 20 | 6 | A1 | ???0.00 | 0 |
| Compo cactus | | 955 | 17 | 20 | 5 | A1 | ???0.00 | 0 |
| Compo cactus | | 236 | 12 | 18 | 4 | A1 | ???0.00 | 0 |
| Compo cactus | | 209 | 10 | 16 | 3 | A1 | ???0.00 | 0 |
| Compo cactus Ceramic Pastel | | 401 | 19 | 19 | 4 | A1 | ???0.00 | 0 |
| Compo cactus Bowl Pastel | | 201 | 14 | 14 | 3 | A1 | ???0.00 | 0 |
| Compo cactus Bowl Terra | | 402 | 24 | 21 | 7 | A1 | ???0.00 | 0 |
| Compo cactus Terrapot | | 338 | 20 | 24 | 6 | A1 | ???0.00 | 0 |
| Compo cactus Terrapot | | 236 | 12 | 18 | 4 | A1 | ???0.00 | 0 |
| Compo cactus Terrapot | | 209 | 10 | 16 | 3 | A1 | ???0.00 | 0 |
| Compo Echeveria Bowl | | 401 | 18 | 19 | 3 | A1 | ???0.00 | 0 |
| Compo Houseplants | | 335 | 28 | 30 | 3 | A1 | ???0.00 | 0 |
| Compo Succulenten | | 955 | 17 | 20 | 3 | A1 | ???0.00 | 0 |
| Compo Succulenten | | 955 | 17 | 18 | 5 | A1 | ???0.00 | 0 |
| Compo Succulenten Pastel Ceramic | | 401 | 19 | 19 | 4 | A1 | ???0.00 | 0 |
| Compo Succulenten Bowl | | 955 | 15 | 14 | 3 | A1 | ???0.00 | 0 |
| Compo Succulenten Bowl Pastel | | 201 | 14 | 14 | 3 | A1 | ???0.00 | 0 |
| Compo Succulenten Terra Pot | | 338 | 20 | 23 | 5 | A1 | ???0.00 | 0 |
| Compo Succulenten Terra Bowl | | 402 | 24 | 17 | 7 | A1 | ???0.00 | 0 |
| Compo Succulenten Terrapot | | 236 | 12 | 17 | 3 | A1 | ???0.00 | 0 |
| Compo Succulent in 20 Cm | | 338 | 20 | 24 | 3 | A1 | ???0.00 | 0 |
| Compo Tillandsia | | 810 | 17 | 0 | 1 | A1 | ???0.00 | 0 |
| Compo Tillandsia | | 810 | 17 | 0 | 1 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 338 | 28 | 30 | 1 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 25 | 32 | 4 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 25 | 32 | 4 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 338 | 25 | 28 | 4 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 24 | 30 | 3 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 338 | 23 | 23 | 4 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 22 | 28 | 4 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 22 | 27 | 4 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 335 | 19 | 40 | 2 | A1 | ???0.00 | 0 |
| Compo Gardenplants | | 338 | 18 | 35 | 2 | A1 | ???0.00 | 0 |
| Compo Ptaa8802 Amaryllis in | | 335 | 18 | 21 | 1 | A1 | ???0.00 | 0 |
| Compo Ptaa8807 Amaryllis in G | | 250 | 16 | 20 | 1 | A1 | ???0.00 | 0 |
| Compo Ptaa8810 Amaryllis | | 335 | 19 | 19 | 1 | A1 | ???0.00 | 0 |
| Compo Ptaa8822 Amaryllis in G | | 402 | 25 | 21 | 1 | A1 | ???0.00 | 0 |
| Compo Ptaa8823 Amaryllis in G | | 335 | 19 | 25 | 1 | A1 | ???0.00 | 0 |
| Compo Ptaa8830 Amaryllis in B | | 250 | 16 | 16 | 1 | A1 | ???0.00 | 0 |
| Compo Ptaa8845 Amaryllis in H | | 800 | 24 | 16 | 1 | A1 | ???0.00 | 0 |
| Compo Ptaa8851 Amaryllis in T | | 813 | 16 | 20 | 1 | A1 | ???0.00 | 0 |
| Compo Ptah3007 Allerheiligen | | 250 | 17 | 25 | 1 | A1 | ???0.00 | 0 |
| Compo Ptah3010 Allerheiligen | | 250 | 21 | 14 | 2 | A1 | ???0.00 | 0 |
| Compo Ptah3028 Allerheiligen | | 250 | 19 | 25 | 1 | A1 | ???0.00 | 0 |
| Compo Ptah3030 Allerheiligen | | 250 | 19 | 28 | 1 | A1 | ???0.00 | 0 |
| Compo Ptah3032 Allerheiligen | | 250 | 16 | 30 | 2 | A1 | ???0.00 | 0 |
| Compo Ptah3033 Allerheiligen | | 250 | 16 | 31 | 2 | A1 | ???0.00 | 0 |
| Compo Ptah3050 Allerheiligen | | 800 | 34 | 24 | 3 | A1 | ???0.00 | 0 |
| Compo Ptah3056 Allerheiligen | | 800 | 40 | 24 | 3 | A1 | ???0.00 | 0 |
| Compo Ptah3060 Allerheiligen | | 800 | 30 | 13 | 1 | A1 | ???0.00 | 0 |
| Compo Ptah3071 Allerheiligen | | 800 | 21 | 31 | 3 | A1 | ???0.00 | 0 |
| Compo Ptah3078 Allerheiligen | | 800 | 23 | 35 | 3 | A1 | ???0.00 | 0 |
| Compo Ptah3083 Allerheiligen | | 800 | 40 | 29 | 3 | A1 | ???0.00 | 0 |
| Compo Pthg8224 Autumn Glass I | | 813 | 15 | 25 | 3 | A1 | ???0.00 | 0 |
| Compo Pthg8225 Autumn Glass I | | 813 | 15 | 25 | 3 | A1 | ???0.00 | 0 |
| Compo Pthg8261 Autumn Glass I | | 811 | 19 | 28 | 3 | A1 | ???0.00 | 0 |
| Compo Pthg8264 Autumn Glass I | | 402 | 26 | 26 | 4 | A1 | ???0.00 | 0 |
| Compo Pthg8271 Autumn Glass I | | 335 | 19 | 25 | 3 | A1 | ???0.00 | 0 |
| Compo Pthg8276 Autumn Glass I | | 402 | 25 | 52 | 4 | A1 | ???0.00 | 0 |
| Compo Pthi3201 Autumn Indoor | | 813 | 16 | 28 | 3 | A1 | ???0.00 | 0 |
| Compo Pthi3206 Autumn Indoor | | 813 | 16 | 28 | 3 | A1 | ???0.00 | 0 |
| Compo Pthi3230 Autumn Indoor | | 813 | 16 | 26 | 3 | A1 | ???0.00 | 0 |
| Compo Pthi3242 Autumn Indoor | | 250 | 19 | 47 | 4 | A1 | ???0.00 | 0 |
| Compo Pthi3248 Autumn Indoor | | 813 | 16 | 34 | 3 | A1 | ???0.00 | 0 |
| Compo Pthi3261 Autumn Indoor | | 250 | 15 | 18 | 2 | A1 | ???0.00 | 0 |
| Compo Pthi3333 Autumn Indoor | | 338 | 25 | 26 | 2 | A1 | ???0.00 | 0 |
| Compo Pthi3362 Autumn Indoor | | 297 | 13 | 32 | 2 | A1 | ???0.00 | 0 |
| Compo Pthi3426 Autumn Indoor | | 297 | 12 | 14 | 1 | A1 | ???0.00 | 0 |
| Compo Pthl3508 Halloween | | 250 | 15 | 18 | 2 | A1 | ???0.00 | 0 |
| Compo Pthl3510 Halloween | | 250 | 15 | 16 | 2 | A1 | ???0.00 | 0 |
| Compo Pthl3531 Halloween | | 811 | 19 | 22 | 3 | A1 | ???0.00 | 0 |
| Compo Pthl3533 Halloween | | 402 | 26 | 26 | 4 | A1 | ???0.00 | 0 |
| Compo Pthl3546 Halloween | | 813 | 16 | 14 | 2 | A1 | ???0.00 | 0 |
| Compo Ptho7525 Autumn Outdoor | | 800 | 23 | 33 | 3 | A1 | ???0.00 | 0 |
| Compo Ptho7568 Autumn Outdoor | | 800 | 24 | 48 | 3 | A1 | ???0.00 | 0 |
| Compo Ptho7627 Autumn Outdoor | | 800 | 24 | 56 | 4 | A1 | ???0.00 | 0 |
| Compo Ptho7635 Autumn Outdoor | | 250 | 15 | 35 | 1 | A1 | ???0.00 | 0 |
| Compo Ptho7678 Autumn Outdoor | | 250 | 18 | 34 | 2 | A1 | ???0.00 | 0 |
| Compo Ptho7680 Autumn Outdoor | | 250 | 17 | 33 | 1 | A1 | ???0.00 | 0 |
| Compo Ptho7735 Autumn Outdoor | | 250 | 13 | 36 | 1 | A1 | ???0.00 | 0 |
| Compo Pts7414 Sempervivum in | | 800 | 23 | 18 | 22 | A1 | ???0.00 | 0 |
| Compo Pts7421 Sempervivum | | 800 | 30 | 20 | 5 | A1 | ???0.00 | 0 |
| Compo Pts7472 Sempervivum in | | 800 | 28 | 19 | 24 | A1 | ???0.00 | 0 |
| Compo Ptsu8410 Succulenten in | | 335 | 14 | 18 | 3 | A1 | ???0.00 | 0 |
| Compo Ptsu8411 Succulenten in | | 250 | 16 | 21 | 3 | A1 | ???0.00 | 0 |
| Compo Ptsu8419 Succulenten in | | 335 | 19 | 24 | 5 | A1 | ???0.00 | 0 |
| Compo Ptsu8424 Succulenten in | | 250 | 15 | 15 | 3 | A1 | ???0.00 | 0 |
| Compo Ptsu8444 Succulenten in | | 297 | 14 | 18 | 3 | A1 | ???0.00 | 0 |
| Compo Ptsu8446 Succulenten in | | 297 | 14 | 17 | 3 | A1 | ???0.00 | 0 |
| Compo Ptsut8923 Zomer in Glaz | | 297 | 12 | 22 | 1 | A1 | ???0.00 | 0 |
| Compo Ptsut8924 Zomer in Glaz | | 250 | 10 | 17 | 1 | A1 | ???0.00 | 0 |
| Compo Safari(r) in Linaria Amigo Mixed Ceramic | | 429 | 12 | 14 | 1 | A1 | ???0.00 | 0 |
| Compo Mb - ceramics Bowl Stone | | 285 | 20 | 20 | 0 | A1 | ???0.00 | 0 |
| Compo Mb - ceramics watering can Autumn Pr | | 338 | 27 | 27 | 0 | A1 | ???0.00 | 0 |
| Compo Pl - Ker. hedgehog - Red | | 250 | 21 | 21 | 0 | A1 | ???0.00 | 0 |
| Compo Pl - Ker. Bowl Ribbel Grey X | | 285 | 20 | 21 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - Ama. Sphere | | 338 | 13 | 26 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - Bolglas X6 | | 338 | 16 | 15 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - wood Latjes Pot | | 285 | 18 | 24 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - wood Schijf Gla | | 285 | 19 | 20 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - Ker. Luxe mug | | 338 | 21 | 22 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - Ker. on Pootjes | | 285 | 21 | 22 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Mb - Luxe oval Poot | | 401 | 23 | 21 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Pl - Ker. Schaaltje | | 338 | 18 | 19 | 0 | A1 | ???0.00 | 0 |
| Compo Amaryllis Pl - Basket Lantern 2 | | 285 | 17 | 24 | 0 | A1 | ???0.00 | 0 |
| Compo Sempervivum Mb - jute | | 344 | 25 | 27 | 0 | gaas H | ???0.00 | 0 |
| Compo Sempervivum Pl - Hengsl. Basket 285 | | 285 | 30 | 33 | 0 | 4 | ???0.00 | 0 |
| Compo Sempervivum Pl - Basket round Oren Green | | 285 | 28 | 18 | 0 | A1 | ???0.00 | 0 |
| Asparagus Setaceus | | 446 | 6 | 15 | 6 | A1 | ???0.00 | 0 |
| Asparagus in Wood Brown | | 821 | 13 | 35 | 1 | A1 | ???0.00 | 0 |
| Asplenium Crispy Wave in Liv Kerami | | 821 | 13 | 30 | 1 | A1 | ???0.00 | 0 |
| Asplenium Crispy Wave in Stone Look | | 821 | 13 | 30 | 40 | A1 | ???0.00 | 0 |
| Astrophytum Asterias Super Kabuto | | 337 | 507 | 12 | 1 | A1 | ???0.00 | 0 |
| Aucuba J Crotonifoli | | 408 | 13 | 20 | 36 | A1 | ???0.00 | 0 |
| Aucuba J Variegata | | 410 | 13 | 40 | 5 | A1 | ???0.00 | 0 |
| Balcony Planter Sara 40cm Antraciet | | 800 | 40 | 20 | 0 | | ???0.00 | 0 |
| Beaucarnea Recurvata | | 808 | 9 | 33 | 1 | A1 | ???0.00 | 0 |
| Beaucarnea Recurvata | | 808 | 9 | 32 | 1 | A1 | ???0.00 | 0 |
| Begonia Beleaf Mixed | | 816 | 17 | 35 | 2 | A1 | ???0.00 | 0 |
| Begonia Beleaf Mixed | | 404 | 17 | 33 | 3 | A1 | ???0.00 | 0 |
| Begonia Beleaf Mixed | | 404 | 17 | 33 | 3 | A1 | ???0.00 | 0 |
| Begonia Beleaf Mixed | | 816 | 17 | 32 | 2 | A1 | ???0.00 | 0 |
| Begonia Beleaf Mixed | | 395 | 13 | 25 | 1 | A1 | ???0.00 | 0 |
| Begonia Con Rouge Variegated | | 395 | 13 | 30 | 1 | A1 | ???0.00 | 0 |
| Begonia Du Baladin | Red | 395 | 14 | 35 | 1 | A1 | ???0.00 | 0 |
| Begonia Du Mixed | Mixed | 395 | 13 | 28 | 1 | A1 | ???0.00 | 0 |
| Begonia Du Grace | | 395 | 14 | 35 | 1 | A1 | ???0.00 | 0 |
| Begonia Other | | 214 | 8 | 12 | 20 | A1 | ???0.00 | 0 |
| Flower bulb Amaryllis 40 | | 999 | 0 | 0 | 0 | 42 Bul | ???0.00 | 0 |
| Flower bulb Amaryllis 40 | | 999 | 0 | 0 | 0 | 42 Bul | ???0.00 | 0 |
| Flower bulb Cyclamen Hederifolium | | D00075 | 999 | 20 | 0 | | ???0.00 | 0 |
| Flower bulb Amaryllis 22/24 Bulb Pink in Wooden | | 999 | 0 | 0 | 0 | A1 | ???0.00 | 0 |
| Flower bulb Amaryllis 40 | | 999 | 0 | 0 | 0 | 42 Bul | ???0.00 | 0 |
| Flower bulb Amaryllis 40 | | 999 | 0 | 0 | 0 | 42 Bul | ???0.00 | 0 |
| Flower bulb Amaryllis | | 361 | 0 | 0 | 15 | A1 | ???0.00 | 0 |
| Flower bulb Amaryllis | | 338 | 0 | 0 | 0 | A1 | ???0.00 | 0 |
| Flower bulb Amaryllis | | 338 | 0 | 0 | 0 | A1 | ???0.00 | 0 |
| Flower bulb Amaryllis White | | 338 | 0 | 0 | 0 | A1 | ???0.00 | 0 |
| Flower bulb Narcis | | 344 | 0 | 0 | 999 | A1 | ???0.00 | 0 |
| Flower bulb Narcis | | 344 | 0 | 0 | 999 | A1 | ???0.00 | 0 |
| Flower bulb Narcis | | 344 | 0 | 0 | 999 | A1 | ???0.00 | 0 |
| Brassica (sierkool) | | 495 | 13 | 15 | 0 | A1 | ???0.00 | 0 |
| Bromelia Mixed | Mixed | 338 | 16 | 35 | 23 | A1 | ???0.00 | 0 |
| Bromelia Mixed | Mixed | 338 | 16 | 35 | 23 | A1 | ???0.00 | 0 |
| Bromelia Mixed | Mixed | 338 | 16 | 35 | 2 | A1 | ???0.00 | 0 |
| Bromelia Mixed in 3 Kl. Ruit Ceramic | Mixed | 250 | 10 | 35 | 33 | A1 | ???0.00 | 0 |
| Bromelia Mixed in 5 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | A1 | ???0.00 | 0 |
| Bromelia Halloween - 13cm Boo! | Mixed | 236 | 12 | 45 | 33 | A1 | ???0.00 | 0 |
| Buxus Sempervirens | | 418 | 9 | 9 | 3 | A1 | ???0.00 | 0 |
| Buxus Sempervirens Sphere | | 800 | 30 | 45 | 65 | A1 | ???0.00 | 0 |
| Buxus Sempervirens Pyramid | | 800 | 35 | 45 | 0 | A1 | ???0.00 | 0 |
| Buxus Sempervirens Pyramid | | 800 | 26 | 30 | 200 | A1 | ???0.00 | 0 |
| Cactus + Succulenten Mixed | | 447 | 8 | 0 | 12 | A1 | ???0.00 | 0 |
| Cactus Bloeiend | | 306 | 17 | 20 | 29 | A1 | ???0.00 | 0 |
| Cactus Sphere Mixed | | 446 | 506 | 10 | 12 | A1 | ???0.00 | 0 |
| Cactus Sphere Mixed in 14 Cm | | 204 | 510 | 20 | 30 | A1 | ???0.00 | 0 |
| Cactus Mixed | | 403 | 17 | 35 | 40 | A1 | ???0.00 | 0 |
| Cactus Mixed | | 306 | 17 | 24 | 39 | A1 | ???0.00 | 0 |
| Cactus Mixed | | 306 | 17 | 24 | 39 | A1 | ???0.00 | 0 |
| Cactus Mixed | | 204 | 15 | 16 | 34 | A1 | ???0.00 | 0 |
| Cactus Mixed | | 204 | 15 | 16 | 34 | A1 | ???0.00 | 0 |
| Cactus Mixed | | 409 | 12 | 15 | 29 | A1 | ???0.00 | 0 |
| Cactus Mixed Terra | | 236 | 510 | 18 | 30 | A1 | ???0.00 | 0 |
| Cactus Mixed Ceramic | | 999 | 6 | 8 | 15 | A1 | ???0.00 | 0 |
| Cactus Mixed Ceramic car | | 999 | 6 | 8 | 15 | A1 | ???0.00 | 0 |
| Cactus Mixed Ceramic Scooter | | 999 | 6 | 8 | 15 | A1 | ???0.00 | 0 |
| Cactus Mexicaan in 6 Cm | | 220 | 505 | 11 | 20 | A1 | ???0.00 | 0 |
| Cactus Mexicaan in 6 Cm Ceramic | | 220 | 505 | 10 | 20 | A1 | ???0.00 | 0 |
| Cactus Mixed 3 Plakbloemen in 6 Cm | | 220 | 505 | 11 | 20 | A1 | ???0.00 | 0 |
