Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Ornithogalum Saundersiae | Green | 995 | 90 | 0 | 23 | | ???0.00 | 0 |
Ranunculus Magical Raspberry | | 996 | 60 | 40 | 12 | | ???0.00 | 0 |
Veronica Smart Wave | | 588 | 60 | 0 | 23 | | ???0.00 | 0 |
Chamelaucium Moonl Delight | | 588 | 50 | 25 | 34 | | ???0.00 | 0 |
Delphinium El Mixed | | 577 | 50 | 0 | 23 | | ???0.00 | 0 |
Gypso Dyed Apple Green | Green | 998 | 80 | 40 | 0 | | ???0.00 | 0 |
Carnations Long Diletta | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Carnations Long Don Pedro | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Carnations Long Doncel | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Carnations Long Orange Marty | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Carnations Long Tiepolo Fucsia | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
R Spray Chimo Holla | | 588 | 50 | 55 | 23 | | ???0.00 | 0 |
R Spray Fireworks Holla | | 588 | 50 | 55 | 23 | | ???0.00 | 0 |
R Spray Fireworks Holla | | 893 | 40 | 45 | 23 | | ???0.00 | 0 |
R Spray Leila | | 990 | 80 | 75 | 23 | | ???0.00 | 0 |
R Spray Lydia | Pink | 588 | 60 | 55 | 23 | | ???0.00 | 0 |
R Spray Rubicon | | 588 | 60 | 65 | 23 | | ???0.00 | 0 |
R Spray Summer Dance Holla | | 588 | 50 | 55 | 23 | | ???0.00 | 0 |
R Spray Tarantella Holla | Yellow | 588 | 50 | 55 | 23 | | ???0.00 | 0 |
Agapanthus Atlantic Ocean Eijco | Bleu | 996 | 60 | 0 | 12 | | ???0.00 | 0 |
Agapanthus Blue Giant | | 996 | 85 | 0 | 12 | | ???0.00 | 0 |
Agapanthus Eyfori Ligh Blu Eijco | | 996 | 70 | 0 | 13 | | ???0.00 | 0 |
Alchemilla M Robustica | Green | 588 | 60 | 0 | 23 | | ???0.00 | 0 |
Alchemilla M Robustica | Green | 588 | 55 | 0 | 23 | | ???0.00 | 0 |
Allium Ambassador | | 991 | 95 | 0 | 33 | | ???0.00 | 0 |
Allium Hairy Friend | | 996 | 85 | 0 | 24 | | ???0.00 | 0 |
Allium Dyed Green | | 997 | 75 | 0 | 30 | | ???0.00 | 0 |
Allium Dyed Pink | | 997 | 75 | 0 | 30 | | ???0.00 | 0 |
Allium Mount Everest | | 995 | 90 | 0 | 34 | | ???0.00 | 0 |
Alstroemeria Avianna | Pink | 998 | 75 | 110 | 23 | | ???0.00 | 0 |
Alstroemeria Bali | | 998 | 75 | 85 | 23 | | ???0.00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 100 | 23 | | ???0.00 | 0 |
Alstroemeria Fl Joy Ride | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Alstroemeria Mixed in bucket Import | | 981 | 75 | 75 | 23 | | ???0.00 | 0 |
Alstroemeria Heartbreaker | | 998 | 75 | 75 | 23 | | ???0.00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0.00 | 0 |
Alstroemeria Morado | | 998 | 75 | 75 | 23 | | ???0.00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 95 | 23 | | ???0.00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 60 | 23 | | ???0.00 | 0 |
Alstroemeria Rome | | 998 | 75 | 95 | 23 | | ???0.00 | 0 |
Alstroemeria Rome | | 998 | 75 | 80 | 23 | | ???0.00 | 0 |
Alstroemeria True Dream | Pink | 998 | 75 | 65 | 33 | | ???0.00 | 0 |
Alstroemeria Vixen | | 998 | 75 | 80 | 23 | | ???0.00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 100 | 23 | | ???0.00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 90 | 23 | | ???0.00 | 0 |
Alstroemeria Wonder Sweet | | 998 | 75 | 60 | 23 | | ???0.00 | 0 |
Amaranthus Ca Cycloop | Green | 997 | 80 | 0 | 23 | | ???0.00 | 0 |
Amaranthus Ca Green Pearls | | 997 | 80 | 0 | 0 | | ???0.00 | 0 |
Amaranthus White (p. bunch) | | 996 | 90 | 0 | 0 | | ???0.00 | 0 |
Ammi fish Green Mist | White | 996 | 70 | 0 | 99 | | ???0.00 | 0 |
Dille | White | 588 | 60 | 0 | 0 | | ???0.00 | 0 |
Anethum Graveolens Extra | Yellow | 577 | 65 | 0 | 34 | | ???0.00 | 0 |
Anigozanthos Early Spring | | 998 | 80 | 0 | 23 | | ???0.00 | 0 |
Anigozanthos Other Green | | 997 | 80 | 0 | 85 | | ???0.00 | 0 |
Anthurium A Mixed | Mixed | 690 | 45 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Mixed | Mixed | 690 | 35 | 0 | 9 | | ???0.00 | 0 |
Anthurium A Maxima Elegancia | Pink | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Midori Improved | | 690 | 45 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Midori Improved | | 690 | 40 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Moments | | 690 | 45 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Previa | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Previa | | 690 | 0 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Previa | | 690 | 0 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 15 | | ???0.00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Showtime | | 690 | 45 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Snowy | White | 699 | 0 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Snowy | White | 699 | 0 | 0 | 9 | | ???0.00 | 0 |
Antirrhinum Antibes Pink | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Antibes Red | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Antibes Rose | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Antibes White | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Costa Apricot | More-color | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Costa Silver | Pink | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Mixed | Mixed | 896 | 70 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto Cherry Rose | | 896 | 70 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto Ivory White | | 896 | 70 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto Red | Purple | 896 | 70 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto Yellow | Yellow | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Apple Malus Red X8 | Red | D00063 | 0 | 0 | 0 | | ???0.00 | 0 |
Asclepias in Ice Ballet | White | 996 | 65 | 0 | 23 | | ???0.00 | 0 |
Asclepias Moby Dick 400gr (p. bunch) | | 566 | 70 | 400 | 0 | | ???0.00 | 0 |
Asparagus Dens Myers | | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
Asparagus Extra Pale Rose | Pink | 996 | 60 | 0 | 70 | | ???0.00 | 0 |
Asparagus Extra White | White | 996 | 60 | 0 | 70 | | ???0.00 | 0 |
Asparagus Falc Wild | | V00214 | 100 | 0 | 0 | | ???0.00 | 0 |
Asparagus Falcatus | | 998 | 80 | 0 | 90 | | ???0.00 | 0 |
Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0.00 | 0 |
Asparagus Mix Bunch | | 996 | 65 | 0 | 75 | | ???0.00 | 0 |
Asparagus Short Pale Rose | Pink | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
Asparagus Short Mint | Mint | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
Asparagus Short White | White | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
Asparagus Long Pale Milka | | 998 | 85 | 0 | 90 | | ???0.00 | 0 |
Asparagus Long Pink | Pink | 998 | 85 | 0 | 90 | | ???0.00 | 0 |
Asparagus Long White | White | 998 | 85 | 0 | 90 | | ???0.00 | 0 |
Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | | ???0.00 | 0 |
Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | | ???0.00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0.00 | 0 |
Asparagus Umbellatus | | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
Asparagus White (p. bunch) | | 996 | 50 | 0 | 0 | | ???0.00 | 0 |
Aspidistra Milky Way (p. bunch) | | D00001 | 50 | 0 | 0 | | ???0.00 | 0 |
Aspidistra Milky Way Aqua (p. bunch) | | 996 | 55 | 0 | 0 | | ???0.00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 0 | | ???0.00 | 0 |
Aster Cassandra | Lila | 998 | 85 | 45 | 23 | | ???0.00 | 0 |
Aster Cassy | White | 998 | 80 | 40 | 23 | | ???0.00 | 0 |
Aster Claudia | Pink | 998 | 85 | 40 | 23 | | ???0.00 | 0 |
Aster Claudia | Pink | 998 | 75 | 20 | 23 | | ???0.00 | 0 |
Aster Nb Casamare | | 998 | 80 | 35 | 23 | | ???0.00 | 0 |
Aster Nb Pompon | | 998 | 85 | 35 | 23 | | ???0.00 | 0 |
Aster Paquita | White | 998 | 70 | 25 | 23 | | ???0.00 | 0 |
Astilbe Ja Europa Kok | Pink | 577 | 60 | 0 | 23 | | ???0.00 | 0 |
Astilbe Ja Whasingthon Kok | White | 577 | 60 | 0 | 23 | | ???0.00 | 0 |
Astilbe Ja Whasingthon Kok | White | 577 | 55 | 0 | 23 | | ???0.00 | 0 |
Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | | ???0.00 | 0 |
Astrantia Roma | Pink | 998 | 70 | 0 | 33 | | ???0.00 | 0 |
Banksia Menziesii | | 996 | 50 | 0 | 23 | | ???0.00 | 0 |
Beargrass x20 (p. bunch) | | D00004 | 70 | 0 | 0 | | ???0.00 | 0 |
Beargrass x40 (p. bunch) | | D00117 | 70 | 0 | 0 | | ???0.00 | 0 |
Bergenia (p. bunch) | | 566 | 30 | 0 | 0 | | ???0.00 | 0 |
Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Copper (p. bunch) | Copper | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Gray (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Metallic Light Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Metallic Light Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Metallic Pink (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Platina (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Beech Preserved Black 150gr (p. bunch) | | 566 | 80 | 150 | 0 | | ???0.00 | 0 |
Beech Preserved Bordeaux 150gr (p. bunch) | | 996 | 80 | 150 | 0 | | ???0.00 | 0 |
Beech Preserved Brown 150gr (p. bunch) | | 996 | 80 | 150 | 0 | | ???0.00 | 0 |
Beech Preserved Cerise 150gr (p. bunch) | | 566 | 80 | 150 | 0 | | ???0.00 | 0 |
Beech Preserved Green 150gr (p. bunch) | | 996 | 80 | 150 | 0 | | ???0.00 | 0 |
Beech Preserved Mixed 150gr (p. bunch) | | 566 | 80 | 150 | 0 | | ???0.00 | 0 |
Beech Preserved Orange 150gr (p. bunch) | Orange | 996 | 80 | 150 | 0 | | ???0.00 | 0 |
Beech Preserved Red 150gr (p. bunch) | | 996 | 80 | 150 | 0 | | ???0.00 | 0 |
Beech Preserved Yellow 150gr (p. bunch) | | 996 | 80 | 150 | 0 | | ???0.00 | 0 |
Bouquet Actie Cerise Pink | Pink | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Claudia Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Claudia Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Claudia Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Claudia Orange | Orange | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Claudia Red | Red | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet hydrangea Pink | | 566 | 45 | 16 | 0 | | ???0.00 | 0 |
Bouquet hydrangea Purple | | 566 | 45 | 16 | 0 | | ???0.00 | 0 |
Bouquet hydrangea Purple | | 566 | 45 | 15 | 0 | | ???0.00 | 0 |
Bouquet hydrangea Pastel | | 566 | 45 | 16 | 0 | | ???0.00 | 0 |
Bouquet hydrangea Red Salmon | | 566 | 45 | 16 | 0 | | ???0.00 | 0 |
Bouquet hydrangea Pink | | 566 | 45 | 15 | 0 | | ???0.00 | 0 |
Boeket Kruiden 200gr (p. bunch) | | 566 | 50 | 200 | 0 | | ???0.00 | 0 |
Bouquet Madelaine Red | Red | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Promo Variegated X8 | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Promo Cerise Pink X8 | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Promo Red | Red | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Romance Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Romance Peach | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Romance Pink | Pink | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Sunny Xl | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Sunflower Petal | | 206 | 40 | 0 | 0 | | ???0.00 | 0 |
Bolmos Small | | D00063 | 20 | 0 | 0 | | ???0.00 | 0 |
Bonsai | | D00063 | 0 | 0 | 0 | | ???0.00 | 0 |
Bqt Florists Mixed (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Brassica White Crane | | 996 | 65 | 0 | 75 | | ???0.00 | 0 |
Brunia Laevis | | 588 | 50 | 0 | 0 | | ???0.00 | 0 |
Boxwood 250gr (p. bunch) | | 566 | 60 | 250 | 0 | | ???0.00 | 0 |
Capsicum Paprika Red (p. bunch) | | 566 | 50 | 500 | 0 | | ???0.00 | 0 |
Carthamus Tin Kinko | Yellow | 998 | 75 | 31 | 24 | | ???0.00 | 0 |
Castanea 400gr (p. bunch) | | EMM05L | 65 | 400 | 0 | | ???0.00 | 0 |
Casuarina 300gr (p. bunch) | | 566 | 70 | 300 | 0 | | ???0.00 | 0 |
Celosia C Act Verda | | 890 | 72 | 0 | 23 | | ???0.00 | 0 |
Celosia C Act Verda | | 890 | 72 | 0 | 23 | | ???0.00 | 0 |
Celosia C Act Zara | | 890 | 72 | 0 | 0 | | ???0.00 | 0 |
Centaurea Cyanus | Bleu | 996 | 55 | 0 | 12 | | ???0.00 | 0 |
Centaurea White New | | 995 | 60 | 0 | 24 | | ???0.00 | 0 |
Chamaedorea Catpalm 60cm (p. bunch) | | D00016 | 60 | 0 | 0 | | ???0.00 | 0 |
Chamaedorea Catpalm 80cm (p. bunch) | | D00017 | 80 | 0 | 0 | | ???0.00 | 0 |
Chamelaucium Moonl Delight | | 998 | 70 | 45 | 34 | | ???0.00 | 0 |
Chamelaucium Moonl Delight | | 588 | 60 | 35 | 34 | | ???0.00 | 0 |
Chamelaucium Moonl Delight | | 588 | 55 | 35 | 34 | | ???0.00 | 0 |
Chasmanthium Latifolium | | 995 | 70 | 0 | 0 | | ???0.00 | 0 |
Chico Jumbo (p. bunch) | | D00014 | 48 | 0 | 0 | | ???0.00 | 0 |
Chico Jumbo Azteca Chamaedorea (p. bunch) | | D00014 | 50 | 0 | 0 | | ???0.00 | 0 |
Chico Jumbo Azteca Chamaedorea (p. bunch) | | D00014 | 50 | 0 | 0 | | ???0.00 | 0 |
Chico Small Chamaedorea (p. bunch) | | D00006 | 40 | 0 | 0 | | ???0.00 | 0 |
Chico Teepee Aqua 3 Bunch on Pak | | 544 | 65 | 185 | 0 | | ???0.00 | 0 |
Chr Aqua T Fontina | | 577 | 55 | 45 | 23 | | ???0.00 | 0 |
Chr Aqua T Pastela Sunny | | 577 | 65 | 55 | 23 | | ???0.00 | 0 |
Chr Aqua T Pina Colada | | 577 | 65 | 55 | 23 | | ???0.00 | 0 |
Chrysant deco Alibaba | | 997 | 70 | 85 | 23 | | ???0.00 | 0 |
Chrysant deco Antonov | | 520 | 70 | 125 | 23 | | ???0.00 | 0 |
Chrysant deco Antonov Blue | Bleu | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
Chrysant deco Antonov Cerise | Cerise | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
Chrysant deco Antonov Hot Pink | Pink | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
Chrysant deco Antonov Moonshine | | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
Chrysant deco Antonov Pastel Milka | Lila | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
Chrysant deco Antonov Pastel Orange | | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
Chrysant deco Antonov Sunshine | Yellow - Pink | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
Chrysant deco Baltazar | | 997 | 70 | 75 | 23 | | ???0.00 | 0 |
Chrysant deco Bellavista | | 997 | 70 | 70 | 23 | | ???0.00 | 0 |
Chrysant deco Brasiliana | | 997 | 70 | 80 | 23 | | ???0.00 | 0 |
Chrysant deco Etrusko White | White | 997 | 70 | 80 | 23 | | ???0.00 | 0 |
Chrysant deco Hornbill Dark | | 997 | 80 | 140 | 23 | | ???0.00 | 0 |
Chrysant deco Kalimba Salmon | | 997 | 70 | 95 | 23 | | ???0.00 | 0 |
Chrysant deco Momoko | | 997 | 70 | 70 | 23 | | ???0.00 | 0 |
Chrysant deco Pip Pretty | | 997 | 70 | 110 | 23 | | ???0.00 | 0 |
Chrysant deco Rossano | | 997 | 70 | 85 | 23 | | ???0.00 | 0 |
Chrysant deco Roxo | | 997 | 70 | 95 | 23 | | ???0.00 | 0 |
Chrysant deco Tropicana | | 997 | 70 | 80 | 23 | | ???0.00 | 0 |
Chr Mixed Wrap (25 Stem) | | 800 | 70 | 70 | 23 | | ???0.00 | 0 |
Chrysant santini Aurinko | | 544 | 55 | 120 | 23 | | ???0.00 | 0 |
Chrysant santini Aurinko X L | | 544 | 55 | 145 | 23 | | ???0.00 | 0 |
Chrysant santini Doria Pink | | 544 | 55 | 125 | 23 | | ???0.00 | 0 |
Chrysant santini Doria Pink X L | | 544 | 55 | 150 | 23 | | ???0.00 | 0 |
Chrysant santini Ellison Orange | | 544 | 55 | 100 | 23 | | ???0.00 | 0 |
Chrysant santini Ellison Orange X L | | 544 | 55 | 130 | 23 | | ???0.00 | 0 |
Chrysant santini Ellison Pink | | 544 | 55 | 105 | 23 | | ???0.00 | 0 |
Chrysant santini Ellison Pink X L | | 544 | 55 | 130 | 23 | | ???0.00 | 0 |
Chrysant santini Ellison Sweet | | 544 | 55 | 105 | 23 | | ???0.00 | 0 |
Chrysant santini Ellison Sweet X L | | 544 | 55 | 130 | 23 | | ???0.00 | 0 |
Chrysant santini Mixed Breeze | Mixed | 544 | 55 | 130 | 23 | | ???0.00 | 0 |
Chrysant santini Mixed Sweet | Mixed | 544 | 55 | 130 | 23 | | ???0.00 | 0 |
Chrysant santini Jamey Orange | | 544 | 55 | 110 | 23 | | ???0.00 | 0 |
Chrysant santini Lassie | | 544 | 55 | 115 | 23 | | ???0.00 | 0 |
Chrysant santini Mad Lindi White | | 544 | 55 | 130 | 23 | | ???0.00 | 0 |
Chrysant santini Mad Orange Tyolo | | 544 | 55 | 120 | 23 | | ???0.00 | 0 |
Chrysant santini Mad Pink Tyolo | | 544 | 55 | 110 | 23 | | ???0.00 | 0 |
Chrysant santini Mad Tyolo Bico | | 544 | 55 | 110 | 23 | | ???0.00 | 0 |
Chrysant santini Maverick White | | 544 | 55 | 120 | 23 | | ???0.00 | 0 |
Chrysant santini Maverick White X L | | 544 | 55 | 150 | 23 | | ???0.00 | 0 |
Chrysant santini Paletti | | 544 | 55 | 130 | 23 | | ???0.00 | 0 |
Chrysant santini Pompon Mixed in Bunch | | 544 | 55 | 110 | 23 | | ???0.00 | 0 |
Chrysant santini Purpetta | Purple | 544 | 55 | 120 | 23 | | ???0.00 | 0 |
Chrysant santini Rossi Salmon | | 544 | 55 | 120 | 23 | | ???0.00 | 0 |
Chrysant santini Rossi Sunny | | 544 | 55 | 120 | 23 | | ???0.00 | 0 |
Chrysant T Baltica | | 520 | 70 | 100 | 23 | | ???0.00 | 0 |
Chrysant T Baltica | | 520 | 70 | 80 | 23 | | ???0.00 | 0 |
Chrysant T Baltica Yellow | | 520 | 70 | 105 | 23 | | ???0.00 | 0 |
Chrysant T Baltica Yellow | | 520 | 70 | 75 | 23 | | ???0.00 | 0 |
Chrysant T Bonita | | 520 | 70 | 75 | 23 | | ???0.00 | 0 |
Chrysant T Celebrate | | 520 | 70 | 75 | 23 | | ???0.00 | 0 |
Chrysant T Chic | | 520 | 70 | 85 | 23 | | ???0.00 | 0 |
Chrysant T Daydream | | 520 | 70 | 70 | 22 | | ???0.00 | 0 |
Chrysant T Delian White | White | 520 | 65 | 65 | 23 | | ???0.00 | 0 |
Chrysant T Deligreen | | 520 | 70 | 90 | 23 | | ???0.00 | 0 |
Chrysant T Euro | White | 520 | 70 | 85 | 23 | | ???0.00 | 0 |
Chrysant T Haydar | | 520 | 70 | 75 | 23 | | ???0.00 | 0 |
Chrysant T Kennedy | | 520 | 70 | 65 | 23 | | ???0.00 | 0 |
Chrysant T Lamira Red | | 520 | 70 | 80 | 23 | | ???0.00 | 0 |
Chrysant T Letitbe | | 520 | 70 | 90 | 23 | | ???0.00 | 0 |
Chrysant T Letsgo Pink | | 520 | 70 | 90 | 23 | | ???0.00 | 0 |
Chrysant T Mexicano | | 520 | 70 | 75 | 23 | | ???0.00 | 0 |
Chrysant T Pina Colada | | 520 | 70 | 110 | 23 | | ???0.00 | 0 |
Chrysant T Pina Colada | | 520 | 70 | 65 | 23 | | ???0.00 | 0 |
Chrysant T Prada | | 520 | 70 | 80 | 23 | | ???0.00 | 0 |
Chrysant T Purple Star | Purple | 520 | 70 | 85 | 23 | | ???0.00 | 0 |
Chrysant T Radost | | 520 | 70 | 90 | 23 | | ???0.00 | 0 |
Chrysant T Resq | | 520 | 70 | 90 | 23 | | ???0.00 | 0 |
Chrysant T Resq Cream | | 520 | 70 | 85 | 23 | | ???0.00 | 0 |
Chrysant T Resq Lucie | | 520 | 70 | 85 | 23 | | ???0.00 | 0 |
Chrysant T Ruby Star | | 520 | 70 | 75 | 23 | | ???0.00 | 0 |
Chrysant T Spartak | | 520 | 70 | 85 | 23 | | ???0.00 | 0 |
Chrysant T Suavecito | | 520 | 70 | 70 | 23 | | ???0.00 | 0 |
Cocculus | | 998 | 70 | 0 | 0 | | ???0.00 | 0 |
Cocculus Colord Pink | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Conifer Green | | 566 | 55 | 0 | 0 | | ???0.00 | 0 |
Consolida R Q White | White | 998 | 90 | 0 | 23 | | ???0.00 | 0 |
Cordyline Black Ti (p. bunch) | | D00002 | 80 | 0 | 0 | | ???0.00 | 0 |
Cordyline Green Ti (p. bunch) | | D00002 | 80 | 0 | 0 | | ???0.00 | 0 |
Cordyline Green Ti (p. bunch) | | D00002 | 80 | 0 | 0 | | ???0.00 | 0 |
Corylus Av Contorta 3 jarig (biennial) | | 566 | 40 | 0 | 2 | | ???0.00 | 0 |
Corylus Avellana Aurea | | 588 | 60 | 0 | 1 | | ???0.00 | 0 |
Corylus Avellana Aurea | | 588 | 60 | 0 | 1 | | ???0.00 | 0 |
Craspedia Paint Pop | | 996 | 75 | 0 | 13 | | ???0.00 | 0 |
Crocosmia Emily Mckenzi | Orange | 566 | 65 | 0 | 23 | | ???0.00 | 0 |
Cucurbita F Kalabas Mixed X4 | | 813 | 4 | 0 | 0 | | ???0.00 | 0 |
Cucurbita F Maryline X4 | | 337 | 0 | 0 | 0 | | ???0.00 | 0 |
Cucurbita F Maureen X4 | | 337 | 0 | 0 | 0 | | ???0.00 | 0 |
Cucurbita F Zambia | | 337 | 0 | 0 | 0 | | ???0.00 | 0 |
Cucurbita P Blue Hubbard X6 | | 338 | 0 | 0 | 25 | | ???0.00 | 0 |
Cucurbita P Miss Pink Sophie X8 | | 338 | 12 | 0 | 20 | | ???0.00 | 0 |
Cymbidium T Mixed | Mixed | 634 | 60 | 0 | 9 | | ???0.00 | 0 |
Cymbidium T Mixed | Mixed | 634 | 50 | 0 | 5 | | ???0.00 | 0 |
Cyrtomium Fortunei | | 566 | 55 | 0 | 0 | | ???0.00 | 0 |
Dadel Crown 2kg | | D00001 | 0 | 1000 | 0 | | ???0.00 | 0 |
Dahlia Ball Purple Fox | | 996 | 60 | 0 | 23 | | ???0.00 | 0 |
Dahlia Black Fox | | 588 | 60 | 0 | 23 | | ???0.00 | 0 |
Dahlia Black Fox | | 996 | 60 | 0 | 23 | | ???0.00 | 0 |
Dahlia Checkers | | 996 | 60 | 0 | 23 | | ???0.00 | 0 |
