Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Chrysant Jellyfi Mixed | | 490 | 12 | 27 | 3 | | ???0.00 | 0 |
Convallaria Majalis 2 stem | White | 418 | 9 | 20 | 2 | | ???0.00 | 0 |
Miltoniopsis Various 1 stem | More-color | 495 | 12 | 45 | 1 | | ???0.00 | 0 |
Solanum Lycop Various (tomatenplant) | | 495 | 12 | 22 | 0 | | ???0.00 | 0 |
Solanum Lycop Various (tomatenplant) | | 212 | 9 | 16 | 0 | | ???0.00 | 0 |
Acer Palmatum | | 418 | 509 | 25 | 30 | | ???0.00 | 0 |
Acer Palmatum | | 251 | 20 | 80 | 85 | | ???0.00 | 0 |
Acer Palmatum | | 201 | 15 | 50 | 55 | | ???0.00 | 0 |
Adiantum Rad Fragrans | | 406 | 14 | 35 | 40 | | ???0.00 | 0 |
Aechmea Fasc Primera | Pink | 351 | 15 | 60 | 22 | | ???0.00 | 0 |
Aechmea Fasc Primera | Pink | 351 | 15 | 60 | 12 | | ???0.00 | 0 |
Aechmea Fasc Primera | Pink | 351 | 15 | 60 | 12 | | ???0.00 | 0 |
Aechmea Mixed | | 351 | 15 | 55 | 34 | | ???0.00 | 0 |
Aechmea Roz elegant Red | | 204 | 15 | 65 | 23 | | ???0.00 | 0 |
Aeonium Ab Velours | | 402 | 25 | 35 | 0 | | ???0.00 | 0 |
Aeonium Ab Velours | | 402 | 25 | 35 | 0 | | ???0.00 | 0 |
Agapanthus Amourette S White 9 stem | | 404 | 17 | 65 | 9 | | ???0.00 | 0 |
Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0.00 | 0 |
Agave Shaka Zulu | | 234 | 15 | 25 | 1 | | ???0.00 | 0 |
Aglaonema Silver Bay | | 395 | 17 | 55 | 2 | | ???0.00 | 0 |
Aliceara An Renaissance White | | 206 | 12 | 50 | 12 | | ???0.00 | 0 |
Alocasia Cucullata | | 395 | 17 | 65 | 1 | | ???0.00 | 0 |
Alocasia Low Rider | | 955 | 19 | 55 | 1 | | ???0.00 | 0 |
Alocasia Macrorrhiza | | 306 | 17 | 80 | 1 | | ???0.00 | 0 |
Alocasia Macrorrhiza | | 395 | 17 | 70 | 1 | | ???0.00 | 0 |
Alocasia Polly | | 306 | 17 | 50 | 1 | | ???0.00 | 0 |
Alocasia Polly | | 401 | 12 | 25 | 1 | | ???0.00 | 0 |
Alocasia Polly Bambino | | 236 | 14 | 30 | 1 | | ???0.00 | 0 |
Alocasia Polly Bambino | | 236 | 14 | 30 | 1 | | ???0.00 | 0 |
Alocasia Regal Shields | | 236 | 12 | 45 | 1 | | ???0.00 | 0 |
Alocasia Sa Yucata Princ | | 236 | 12 | 35 | 1 | | ???0.00 | 0 |
Alocasia Stingray | | 236 | 12 | 30 | 1 | | ???0.00 | 0 |
Alocasia Wentii | | 490 | 12 | 37 | 0 | | ???0.00 | 0 |
Alocasia Zebrina | | 955 | 19 | 70 | 2 | | ???0.00 | 0 |
Aloe Arborescens | | 458 | 12 | 28 | 0 | | ???0.00 | 0 |
Aloe Arborescens in Terracotta | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Aloe Arborescens in Tess ceramics | | 821 | 13 | 30 | 1 | | ???0.00 | 0 |
Aloe Aristata | | 212 | 9 | 15 | 0 | | ???0.00 | 0 |
Aloë Mixed | | 206 | 12 | 22 | 28 | | ???0.00 | 0 |
Aloe Vera | | 204 | 14 | 40 | 1 | | ???0.00 | 0 |
Aloe Vera | | 204 | 14 | 30 | 1 | | ???0.00 | 0 |
Aloe Vera | | 206 | 12 | 35 | 0 | | ???0.00 | 0 |
Aloe Vera | | 490 | 12 | 35 | 0 | | ???0.00 | 0 |
Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | | ???0.00 | 0 |
Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Anthurium Clarinervium | | 206 | 12 | 35 | 1 | | ???0.00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0.00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0.00 | 0 |
Anthurium An Esudo | | 236 | 14 | 45 | 4 | | ???0.00 | 0 |
Anthurium An Madural | | 428 | 14 | 50 | 4 | | ???0.00 | 0 |
Anthurium An Maine | | 395 | 17 | 60 | 6 | | ???0.00 | 0 |
Anthurium An Prince Of Orange | | 206 | 12 | 36 | 6 | | ???0.00 | 0 |
Anthurium An Prince Of Orange | | 295 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium An Royal Champ | | 495 | 12 | 42 | 5 | | ???0.00 | 0 |
Anthurium An Sierra Orange | | 236 | 14 | 45 | 5 | | ???0.00 | 0 |
Anthurium An Spirit | | 295 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Black Love | | 236 | 14 | 45 | 4 | | ???0.00 | 0 |
Anthurium Black Love | | 206 | 12 | 36 | 6 | | ???0.00 | 0 |
Anthurium Black Love in Alicante Ce | | 295 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Spirit in Alicante Cerami | | 236 | 12 | 36 | 4 | | ???0.00 | 0 |
Aquilegia Vu Wi Do Red-w | Purple | 955 | 19 | 45 | 23 | | ???0.00 | 0 |
Aquilegia Other | | 800 | 19 | 32 | 4 | | ???0.00 | 0 |
Aquilegia Other | | 800 | 19 | 32 | 4 | | ???0.00 | 0 |
Aquilegia Other | | 800 | 19 | 32 | 4 | | ???0.00 | 0 |
Araucaria Heterophyl | | 315 | 10 | 23 | 1 | | ???0.00 | 0 |
Arenaria Montana | White | 800 | 19 | 25 | 0 | | ???0.00 | 0 |
Argyranthemum Frutescens Various | | 401 | 510 | 20 | 0 | | ???0.00 | 0 |
Compo Plants in Bowl | | 338 | 30 | 0 | 1 | | ???0.00 | 0 |
Compo Sempervivum | | 335 | 21 | 0 | 3 | | ???0.00 | 0 |
Compo Sempervivum | | 335 | 21 | 0 | 3 | | ???0.00 | 0 |
Compo 90075 | | 375 | 30 | 40 | 4 | | ???0.00 | 0 |
Compo 90076 | | 373 | 21 | 25 | 3 | | ???0.00 | 0 |
Compo Ptgig2120 Greens | | 236 | 9 | 17 | 1 | | ???0.00 | 0 |
Compo Ptgig2122 Greens in Gla | | 816 | 12 | 23 | 2 | | ???0.00 | 0 |
Compo Ptgig2124 Greens | | 813 | 15 | 29 | 3 | | ???0.00 | 0 |
Compo Ptgig2131 Greens in Gla | | 236 | 12 | 19 | 2 | | ???0.00 | 0 |
Compo Ptig1434 Arrangement Indoor in Glas | | 402 | 26 | 36 | 4 | | ???0.00 | 0 |
Compo Ptig1441 Arrangement Indoor in Glas | | 338 | 19 | 30 | 3 | | ???0.00 | 0 |
Compo Ptpg6125 Easter in Glas | | 250 | 10 | 15 | 1 | | ???0.00 | 0 |
Compo Pts2717 Arrangement Sempervivum in | | 800 | 26 | 31 | 5 | | ???0.00 | 0 |
Compo Pts2739 Arrangement Sempervivum in | | 800 | 26 | 19 | 22 | | ???0.00 | 0 |
Compo Pts2742 Arrangement Sempervivum in | | 800 | 22 | 20 | 3 | | ???0.00 | 0 |
Compo Pts2747 Sempervivum | | 425 | 17 | 25 | 30 | | ???0.00 | 0 |
Compo Pts2776 Arrangement Sempervivum in | | 338 | 30 | 22 | 27 | | ???0.00 | 0 |
Compo Pts2800 Arrangement Sempervivum in | | 285 | 19 | 13 | 2 | | ???0.00 | 0 |
Compo Pts2803 Arrangement Sempervivum in | | 285 | 19 | 13 | 22 | | ???0.00 | 0 |
Compo Pts2814 Arrangement Sempervivum in | | 800 | 29 | 15 | 3 | | ???0.00 | 0 |
Compo Pts2824 Arrangement Sempervivum in | | 338 | 17 | 16 | 22 | | ???0.00 | 0 |
Compo Pts2839 Arrangement Sempervivum in | | 813 | 18 | 18 | 3 | | ???0.00 | 0 |
Compo Ptsu8403 Succulenten | | 250 | 16 | 25 | 2 | | ???0.00 | 0 |
Compo Ptsu8432 Succulenten | | 813 | 18 | 17 | 3 | | ???0.00 | 0 |
Compo Ptvmb4707 Mothersday | | 250 | 21 | 17 | 2 | | ???0.00 | 0 |
Compo Ptvmb4709 Mothersday | | 335 | 19 | 31 | 3 | | ???0.00 | 0 |
Compo Ptvmb4831 Mothersday | | 206 | 13 | 34 | 2 | | ???0.00 | 0 |
Compo Ptvmg9515 Mothersday | | 250 | 14 | 16 | 2 | | ???0.00 | 0 |
Compo terrarium 90552 | | 800 | 24 | 35 | 4 | | ???0.00 | 0 |
Compo Mb - Glas Bose Breed x5 | | 285 | 19 | 19 | 0 | | ???0.00 | 0 |
Compo Mb - Glas Roma - Pink | | 285 | 19 | 24 | 0 | wit | ???0.00 | 0 |
Compo Mb - Ker. Luxe Bolschaal Green | | 285 | 22 | 22 | 0 | | ???0.00 | 0 |
Compo Mb - Ker. Luxe oval Pootjes 4 | | 401 | 23 | 26 | 0 | | ???0.00 | 0 |
Compo Mb - Taps Luxe X2 - Pink | | 401 | 25 | 21 | 0 | wit | ???0.00 | 0 |
Compo Mb - Taps Luxe X2 - Pink | | 401 | 10 | 0 | 0 | wit | ???0.00 | 0 |
Compo Pl - Ebbi Black Phal. umbrella | | 402 | 36 | 55 | 0 | | ???0.00 | 0 |
Compo Pl - Glas Sphere 285 | | 285 | 21 | 19 | 0 | 5 - Ro | ???0.00 | 0 |
Compo Pl - Glas Sphere Schuin - Red | | 285 | 19 | 21 | 0 | wi | ???0.00 | 0 |
Compo Pl - Glas Bose rope X3 - Pink | | 338 | 20 | 18 | 0 | | ???0.00 | 0 |
Compo Pl - Glas Candy X6 - Pink | | 285 | 19 | 29 | 0 | rood | ???0.00 | 0 |
Compo Pl - Glas cylinder Phalaenopsis - White | | 401 | 23 | 55 | 0 | | ???0.00 | 0 |
Compo Pl - Glas Ribbel Bowl X3 - R | | 483 | 20 | 19 | 0 | | ???0.00 | 0 |
Compo Pl - Ker. on Houten foot Pink | | 813 | 16 | 21 | 0 | | ???0.00 | 0 |
Compo Pl - Cup and Saucer - Mixed | | 813 | 21 | 22 | 0 | | ???0.00 | 0 |
Compo Pl - Zinc Cilin. Pastel Mixed 33 | | 338 | 29 | 17 | 0 | | ???0.00 | 0 |
Compo Pl - Zinc Pot with Heart Phalaenopsis Wi | | 968 | 30 | 55 | 0 | | ???0.00 | 0 |
Compo Sempervivum Mb - Bruine Latjes Bowl | | 338 | 24 | 17 | 0 | | ???0.00 | 0 |
Compo Sempervivum Mb - Hengselmand 285 | | 285 | 30 | 30 | 0 | 4 | ???0.00 | 0 |
Compo Sempervivum Mb - Ker. Taps Luxe X2 | | 401 | 27 | 32 | 0 | | ???0.00 | 0 |
Compo Sempervivum Mb - Zinc bucket Silver Xl | | 810 | 25 | 35 | 0 | | ???0.00 | 0 |
Compo Sempervivum Mb - Zinc Bowl Mixed loose | | 800 | 30 | 17 | 0 | | ???0.00 | 0 |
Asparagus Meyers | | 395 | 12 | 30 | 1 | | ???0.00 | 0 |
Asparagus Umbellatus | | 395 | 12 | 35 | 1 | | ???0.00 | 0 |
Asparagus in Tess ceramics | | 821 | 13 | 35 | 55 | | ???0.00 | 0 |
Asplenium Antiquum | | 236 | 12 | 25 | 0 | | ???0.00 | 0 |
Asplenium Parvati | | 408 | 12 | 25 | 3 | | ???0.00 | 0 |
Asplenium Crispy Wave in Star Pot | | 821 | 13 | 30 | 40 | | ???0.00 | 0 |
Astilbe Mixed 3 Colour | | 496 | 15 | 50 | 8 | | ???0.00 | 0 |
Astilbe Mixed 4 Colour | | 496 | 15 | 60 | 5 | | ???0.00 | 0 |
Astilbe Mixed 4 Colour | | 496 | 15 | 60 | 5 | | ???0.00 | 0 |
Astrophytum Ornatum | | 209 | 510 | 15 | 20 | | ???0.00 | 0 |
Aucuba J Crotonifoli | | 408 | 13 | 20 | 36 | | ???0.00 | 0 |
Aucuba J Variegata | | 955 | 19 | 40 | 50 | | ???0.00 | 0 |
Aucuba J Variegata | | 955 | 19 | 40 | 50 | | ???0.00 | 0 |
Aucuba J Variegata | | 955 | 19 | 40 | 50 | | ???0.00 | 0 |
Aucuba J Variegata | | 306 | 17 | 40 | 0 | | ???0.00 | 0 |
Aucuba J Variegata | | 306 | 17 | 30 | 55 | | ???0.00 | 0 |
Beaucarnea Recurvata | | 490 | 12 | 35 | 3 | | ???0.00 | 0 |
Begonia Beleaf Arctic Br | | 408 | 12 | 22 | 3 | | ???0.00 | 0 |
Begonia Beleaf Arctic Br | | 408 | 12 | 22 | 3 | | ???0.00 | 0 |
Begonia Beleaf Mixed | | 404 | 17 | 33 | 3 | | ???0.00 | 0 |
Begonia Du Baladin | Red | 395 | 14 | 35 | 1 | | ???0.00 | 0 |
Begonia Du Mixed | Mixed | 395 | 14 | 30 | 1 | | ???0.00 | 0 |
Begonia Du Mixed | Mixed | 395 | 13 | 30 | 1 | | ???0.00 | 0 |
Begonia Du Mixed | Mixed | 395 | 13 | 28 | 1 | | ???0.00 | 0 |
Begonia Du Sarena | | 395 | 14 | 38 | 1 | | ???0.00 | 0 |
Begonia Du Sarena | | 395 | 14 | 38 | 1 | | ???0.00 | 0 |
Begonia Hl Belove Red | | 395 | 14 | 35 | 1 | | ???0.00 | 0 |
Begonia Ma Spotl Dark | | 395 | 14 | 35 | 5 | | ???0.00 | 0 |
Begonia Se Other | | 408 | 13 | 15 | 22 | | ???0.00 | 0 |
Begonia Se Other | | 418 | 9 | 15 | 23 | | ???0.00 | 0 |
Begonia Se Vol Roses Twinc | | 418 | 9 | 15 | 12 | | ???0.00 | 0 |
Begonia Se Vol White | | 408 | 13 | 15 | 22 | | ???0.00 | 0 |
Flower bulb Allium Moly x20 | | D00075 | 999 | 20 | 0 | | ???0.00 | 0 |
Flower bulb Chionodoxa Luciliae Alba x20 | | D00075 | 999 | 20 | 0 | | ???0.00 | 0 |
Bolcactus Mixed 15 Cm | | 204 | 15 | 17 | 20 | | ???0.00 | 0 |
Bonsai Mixed Ps | | 951 | 21 | 28 | 30 | | ???0.00 | 0 |
Bonsai Mixed Ps | | 951 | 12 | 20 | 25 | | ???0.00 | 0 |
Bonsai Mixed Ball Easy Carex in Oe29 | | 951 | 29 | 30 | 35 | | ???0.00 | 0 |
Bonsai Mixed in Oe15cm Ceramic Ball | | 951 | 15 | 20 | 30 | | ???0.00 | 0 |
Bonsai Olea Vitis Ficus | | 344 | 20 | 40 | 1 | | ???0.00 | 0 |
Bonsai Olea Vitis Fic. | | 344 | 20 | 40 | 1 | | ???0.00 | 0 |
Bougainvillea Sanderiana | Purple | 800 | 21 | 70 | 23 | | ???0.00 | 0 |
Bougainvillea Sanderiana | Purple | 800 | 21 | 70 | 23 | | ???0.00 | 0 |
Bromelia Cupcake - 13 Cm in | Mixed | 812 | 13 | 45 | 33 | | ???0.00 | 0 |
Bromelia Mixed 14 Srt | | 418 | 9 | 25 | 23 | | ???0.00 | 0 |
Bromelia Mixed Ceramic | Mixed | 208 | 510 | 34 | 45 | | ???0.00 | 0 |
Bromelia Mixed Ribbelpot Red # | Mixed | 211 | 11 | 35 | 33 | | ???0.00 | 0 |
Bromelia Mixed in 5 Kl. Bolpot | Mixed | 817 | 10 | 35 | 33 | | ???0.00 | 0 |
Bromelia Mixed in 6 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | | ???0.00 | 0 |
Buxus Sempervirens | | 800 | 26 | 35 | 0 | | ???0.00 | 0 |
Buxus Sempervirens Sphere | | 800 | 45 | 60 | 0 | | ???0.00 | 0 |
Buxus Sempervirens Bunch | | 418 | 9 | 12 | 20 | | ???0.00 | 0 |
Buxus Sempervirens Bunch | | 418 | 9 | 12 | 20 | | ???0.00 | 0 |
Buxus Sempervirens Pyramid | | 800 | 29 | 35 | 110 | | ???0.00 | 0 |
Cactus Mixed | | 832 | 510 | 15 | 25 | | ???0.00 | 0 |
Cactus Mixed | | 832 | 510 | 15 | 25 | | ???0.00 | 0 |
Cactus Mixed | | 209 | 510 | 12 | 17 | | ???0.00 | 0 |
Cactus Mixed | | 212 | 508 | 10 | 24 | | ???0.00 | 0 |
Cactus Mixed | | 212 | 508 | 10 | 24 | | ???0.00 | 0 |
Cactus Mixed | | 335 | 505 | 15 | 20 | | ???0.00 | 0 |
Cactus Mixed | | 306 | 17 | 31 | 51 | | ???0.00 | 0 |
Cactus Mixed | | 297 | 15 | 16 | 34 | | ???0.00 | 0 |
Cactus Mixed | | 409 | 12 | 15 | 29 | | ???0.00 | 0 |
Cactus Grusonii | | 445 | 505 | 10 | 11 | | ???0.00 | 0 |
Cactus Mixed in Stone Look Pot | | 821 | 13 | 20 | 30 | | ???0.00 | 0 |
Cactus Various in Basket | | 232 | 19 | 35 | 40 | | ???0.00 | 0 |
Cactus Various Ceramic | | 999 | 6 | 15 | 20 | | ???0.00 | 0 |
Cactus Various Terra | | 812 | 15 | 25 | 30 | | ???0.00 | 0 |
Cactus Various Terra | | 812 | 15 | 25 | 30 | | ???0.00 | 0 |
Cactus Various | | 404 | 15 | 15 | 20 | | ???0.00 | 0 |
Cactus Verkleed Als monkey | | 985 | 506 | 15 | 21 | | ???0.00 | 0 |
Calathea Fusion White | | 408 | 14 | 40 | 998 | | ???0.00 | 0 |
Calathea Mixed 3 Varieties | | 408 | 14 | 35 | 998 | | ???0.00 | 0 |
Calathea Mixed 5 Varieties | | 408 | 14 | 35 | 1 | | ???0.00 | 0 |
Calathea Mixed | | 251 | 17 | 45 | 998 | | ???0.00 | 0 |
Calathea Network | | 408 | 14 | 40 | 998 | | ???0.00 | 0 |
Calathea Orbifolia | | 401 | 12 | 30 | 5 | | ???0.00 | 0 |
Calathea Other | | 490 | 12 | 54 | 1 | | ???0.00 | 0 |
Calathea Roses Rosy | | 408 | 14 | 35 | 1 | | ???0.00 | 0 |
Calathea Zebrina | | 408 | 14 | 50 | 998 | | ???0.00 | 0 |
Calendula | Orange | 410 | 10 | 30 | 0 | | ???0.00 | 0 |
Calendula | Orange | 410 | 10 | 20 | 25 | | ???0.00 | 0 |
Callisia Repens | | 482 | 15 | 20 | 25 | | ???0.00 | 0 |
Callisia Repens | | 406 | 12 | 15 | 20 | | ???0.00 | 0 |
Callisia Turtle | | 408 | 12 | 16 | 0 | | ???0.00 | 0 |
Callistemon Speciosu | | 496 | 16 | 60 | 0 | | ???0.00 | 0 |
Cambria Grp Mixed 1 stem | | 495 | 12 | 70 | 23 | | ???0.00 | 0 |
Campanula Por Campanula Nina | | 256 | 25 | 50 | 12 | | ???0.00 | 0 |
Campanula Por Campanula Nina | | 256 | 25 | 50 | 12 | | ???0.00 | 0 |
Campanula Portulaca Blueone | | 291 | 510 | 20 | 1 | | ???0.00 | 0 |
Campanula Portulaca Blueone | | 291 | 510 | 20 | 1 | | ???0.00 | 0 |
Campanula Portulaca Blueone | | 291 | 510 | 20 | 1 | | ???0.00 | 0 |
Campanula Portulaca Royal | | 291 | 510 | 22 | 23 | | ???0.00 | 0 |
Campanula Portens Porto | | 498 | 11 | 20 | 23 | | ???0.00 | 0 |
Campanula Portulaca | Purple | 306 | 17 | 25 | 12 | | ???0.00 | 0 |
Campanula Portulaca | Purple | 306 | 17 | 20 | 12 | | ???0.00 | 0 |
Carex Brunnea | | 495 | 510 | 24 | 0 | | ???0.00 | 0 |
Caryota | | 800 | 21 | 130 | 1 | | ???0.00 | 0 |
Ceropegia Woodii Sup | | 206 | 12 | 10 | 10 | | ???0.00 | 0 |
Ceropegia Woodii with hook | | 229 | 12 | 30 | 10 | | ???0.00 | 0 |
Chamaedorea Cataractarum | | 352 | 19 | 85 | 30 | | ???0.00 | 0 |
Chamaedorea Elegans | | 306 | 17 | 65 | 25 | | ???0.00 | 0 |
Chamaedorea Elegans | | 306 | 17 | 60 | 25 | | ???0.00 | 0 |
Chamaedorea Elegans | | 306 | 17 | 60 | 25 | | ???0.00 | 0 |
Chamaedorea Elegans | | 490 | 12 | 35 | 1 | | ???0.00 | 0 |
Chamaedorea Seifrizii | | 800 | 21 | 100 | 1 | | ???0.00 | 0 |
Chamaedorea in Julia ceramics | | 821 | 13 | 40 | 999 | | ???0.00 | 0 |
Chamaer Humilis | Yellow | 800 | 40 | 100 | 999 | | ???0.00 | 0 |
Chlorophytum Com Green Bonnie | | 495 | 12 | 35 | 0 | | ???0.00 | 0 |
Chlorophytum Com Lemon | | 458 | 12 | 25 | 0 | | ???0.00 | 0 |
Chlorophytum Com Lemon | | 206 | 12 | 25 | 0 | | ???0.00 | 0 |
Chlorophytum Com Vittatum | | 495 | 12 | 35 | 0 | | ???0.00 | 0 |
Chrysant Mixed 7 Colour | Mixed | 344 | 12 | 23 | 3 | | ???0.00 | 0 |
Chrysant Jellyfi Mixed | | 490 | 12 | 27 | 3 | | ???0.00 | 0 |
Chrysant Jellyfi Mixed | | 490 | 12 | 27 | 3 | | ???0.00 | 0 |
Cissus R Ellen Danic | | 347 | 17 | 0 | 7 | | ???0.00 | 0 |
Citr Various | | 800 | 40 | 145 | 135 | | ???0.00 | 0 |
Citr Various | | 800 | 40 | 125 | 135 | | ???0.00 | 0 |
Citrus Limonium | | 800 | 46 | 180 | 0 | | ???0.00 | 0 |
Citrus Limonium 7+ | | 800 | 24 | 170 | 180 | | ???0.00 | 0 |
Citrus Microcarpa | | 403 | 17 | 45 | 0 | | ???0.00 | 0 |
Clusia Rosea | | 480 | 12 | 40 | 3 | | ???0.00 | 0 |
Clusia Rosea | | 480 | 12 | 35 | 2 | | ???0.00 | 0 |
Codiaeum Gr Excellent | | 495 | 13 | 35 | 1 | | ???0.00 | 0 |
Codiaeum Colour Mrs Iceton | | 800 | 23 | 85 | 1 | | ???0.00 | 0 |
Codiaeum Colour Sunny Star | | 401 | 12 | 30 | 2 | | ???0.00 | 0 |
Codiaeum Colour Wilma | | 480 | 12 | 35 | 1 | | ???0.00 | 0 |
Codiaeum Colour Wilma | | 480 | 12 | 35 | 1 | | ???0.00 | 0 |
Coffea | | 401 | 12 | 25 | 10 | | ???0.00 | 0 |
Coffea | | 490 | 12 | 24 | 1 | | ???0.00 | 0 |
Coffea in mug | | 999 | 9 | 30 | 10 | | ???0.00 | 0 |
Conifers Mixed | | 412 | 510 | 25 | 0 | | ???0.00 | 0 |
Conifers Mixed | | 478 | 13 | 50 | 50 | | ???0.00 | 0 |
Conifers Mixed | | 418 | 9 | 12 | 34 | | ???0.00 | 0 |
Conifers Mixed | | 418 | 9 | 12 | 34 | | ???0.00 | 0 |
Conifers Various | | 800 | 18 | 20 | 0 | | ???0.00 | 0 |
Conifers Various | | 800 | 18 | 20 | 0 | | ???0.00 | 0 |
Conifers Various | | 800 | 18 | 20 | 0 | | ???0.00 | 0 |
Conifers Various | | 800 | 18 | 20 | 0 | | ???0.00 | 0 |
Conifers Various | | 800 | 18 | 20 | 0 | | ???0.00 | 0 |
Cordyline Aus Red Star | | 306 | 17 | 57 | 0 | | ???0.00 | 0 |
Corokia Cotoneaster | | 410 | 510 | 40 | 3 | | ???0.00 | 0 |
Cortaderia Selloana | | 251 | 19 | 37 | 220 | | ???0.00 | 0 |
Cortaderia Selloana | | 800 | 19 | 35 | 0 | | ???0.00 | 0 |
Cortaderia Selloana | | 800 | 19 | 35 | 0 | | ???0.00 | 0 |
Corylus A Contorta | | 800 | 23 | 40 | 2 | | ???0.00 | 0 |
Cotoneaster Other | | 212 | 509 | 12 | 0 | | ???0.00 | 0 |
Cotyledon Green Footprint | | 458 | 12 | 15 | 30 | | ???0.00 | 0 |
Crassula Arborescens | | 800 | 44 | 60 | 0 | | ???0.00 | 0 |
Crassula Marginalis | White | 206 | 11 | 18 | 22 | | ???0.00 | 0 |
Crassula Marnieriana | | 204 | 14 | 17 | 7 | | ???0.00 | 0 |
Crassula Marnieriana | | 204 | 14 | 17 | 7 | | ???0.00 | 0 |
Crassula Sun Set | | 405 | 13 | 21 | 30 | | ???0.00 | 0 |
Crassula Arborescens 10,5 in Vierka | | 821 | 11 | 35 | 40 | | ???0.00 | 0 |
Crassula Arborescens in Exspression | | 821 | 13 | 30 | 40 | | ???0.00 | 0 |
Crassula Ovata 10,5 in Square Ter | | 821 | 11 | 35 | 40 | | ???0.00 | 0 |
Cryptanthus | | 212 | 9 | 15 | 1 | | ???0.00 | 0 |
Cryptanthus Biv Pink Starlight | | 212 | 9 | 15 | 1 | | ???0.00 | 0 |
Ctenanthe Compactsta | | 800 | 21 | 75 | 1 | | ???0.00 | 0 |
Ctenanthe Compactsta | | 251 | 19 | 40 | 1 | | ???0.00 | 0 |
Ctenanthe Green Flag | | 490 | 12 | 35 | 1 | | ???0.00 | 0 |
Cupressus Ley Tweeduizeen | | 800 | 24 | 130 | 0 | | ???0.00 | 0 |
Cupressus Ma Goldcrestw | | 407 | 14 | 60 | 1 | | ???0.00 | 0 |
Cupressus Ma Goldcrestw | | 407 | 14 | 55 | 1 | | ???0.00 | 0 |
Cupressus Ma Goldcrestw | | 407 | 14 | 55 | 1 | | ???0.00 | 0 |
Cupressus Ma Goldcrestw | | 407 | 14 | 55 | 1 | | ???0.00 | 0 |
Cupressus Other | | 256 | 17 | 80 | 130 | | ???0.00 | 0 |
Cupressus Other | | 256 | 17 | 80 | 130 | | ???0.00 | 0 |
Curio F Stelvio | | 204 | 15 | 40 | 55 | | ???0.00 | 0 |
Curio Ficoides Mt Everest | | 490 | 12 | 28 | 0 | | ???0.00 | 0 |
Curio Ficoides Mt Everest Ceramic | | 338 | 15 | 45 | 5 | | ???0.00 | 0 |
Cyperus Alternifol | | 407 | 14 | 60 | 1 | | ???0.00 | 0 |
Cyperus Alternifol | | 208 | 12 | 30 | 1 | | ???0.00 | 0 |
Cyperus Alternifol | | 208 | 12 | 30 | 1 | | ???0.00 | 0 |
Dahlia | | 408 | 12 | 27 | 23 | | ???0.00 | 0 |
Dahlia | | 408 | 12 | 27 | 23 | | ???0.00 | 0 |
Delphinium Magic Fountain | | 800 | 17 | 85 | 0 | | ???0.00 | 0 |
Delphinium Magic Fountain | | 800 | 17 | 80 | 0 | | ???0.00 | 0 |
Delphinium Magic Fountain | | 800 | 17 | 60 | 0 | | ???0.00 | 0 |
Di Ba Barb Mixed | | 306 | 17 | 30 | 40 | | ???0.00 | 0 |
Carnation Osc Mixed | | 460 | 12 | 20 | 1 | | ???0.00 | 0 |
Carnation Various | | 495 | 13 | 20 | 1 | | ???0.00 | 0 |
Carnation Various | | 495 | 13 | 20 | 1 | | ???0.00 | 0 |
Carnation Various | | 495 | 13 | 20 | 1 | | ???0.00 | 0 |
Carnation Various | | 495 | 13 | 20 | 1 | | ???0.00 | 0 |
Carnation Various | | 495 | 13 | 20 | 1 | | ???0.00 | 0 |
Carnation Various | | 495 | 13 | 20 | 1 | | ???0.00 | 0 |
Carnation S Tr Oscar | | 412 | 11 | 20 | 1 | | ???0.00 | 0 |
Carnation S Tr Oscar | | 412 | 11 | 20 | 1 | | ???0.00 | 0 |
Carnation S Tr Oscar | | 412 | 11 | 20 | 1 | | ???0.00 | 0 |
Carnation S Tr Oscar | | 412 | 11 | 20 | 1 | | ???0.00 | 0 |
Dianthus | | 460 | 12 | 20 | 1 | | ???0.00 | 0 |
Dianthus Other | | 201 | 15 | 30 | 1 | | ???0.00 | 0 |
Dianthus Other | | 201 | 15 | 30 | 1 | | ???0.00 | 0 |
Dieffenbachia Amy | | 401 | 12 | 30 | 1 | | ???0.00 | 0 |
Dieffenbachia Camilla | | 401 | 12 | 40 | 1 | | ???0.00 | 0 |
Dieffenbachia Compacta | | 401 | 12 | 40 | 1 | | ???0.00 | 0 |
Dieffenbachia Various Vesuvius | | 800 | 21 | 65 | 3 | | ???0.00 | 0 |
Dieffenbachia Seg Tropic Snow | | 800 | 30 | 100 | 3 | | ???0.00 | 0 |
Dischidia Mixed | | 234 | 14 | 40 | 40 | | ???0.00 | 0 |
